| Bacon, pre-sliced, reduced/low sodium, unprepared | 406.3 kcal |
| Beef composite, separable lean only, trimmed to 1/8" fat, choice, cooked | 203 kcal |
| Beef, Australian, imported, grass-fed, external fat, raw | 509.1 kcal |
| Beef, Australian, imported, grass-fed, ground, 85% lean / 15% fat, raw | 239 kcal |
| Beef, Australian, imported, grass-fed, loin, tenderloin steak/roast, boneless, separable lean and fat, raw | 150.8 kcal |
| Beef, Australian, imported, grass-fed, loin, tenderloin steak/roast, boneless, separable lean only, raw | 138.4 kcal |
| Beef, Australian, imported, grass-fed, loin, top loin steak/roast, boneless, separable lean and fat, raw | 199 kcal |
| Beef, Australian, imported, grass-fed, loin, top loin steak/roast, boneless, separable lean only, raw | 131 kcal |
| Beef, Australian, imported, grass-fed, loin, top sirloin cap-off steak/roast, boneless, separable lean and fat, raw | 127 kcal |
| Beef, Australian, imported, grass-fed, loin, top sirloin cap-off steak/roast, boneless, separable lean only, raw | 122.4 kcal |
| Beef, Australian, imported, grass-fed, rib, ribeye steak/roast lip-on, boneless, separable lean and fat, raw | 216.5 kcal |
| Beef, Australian, imported, grass-fed, rib, ribeye steak/roast lip-on, boneless, separable lean only, raw | 160 kcal |
| Beef, Australian, imported, grass-fed, round, bottom round steak/roast, boneless, separable lean and fat, raw | 140 kcal |
| Beef, Australian, imported, grass-fed, round, bottom round steak/roast, boneless, separable lean only, raw | 130 kcal |
| Beef, Australian, imported, grass-fed, round, top round cap-off steak/roast, boneless, separable lean and fat, raw | 128.6 kcal |
| Beef, Australian, imported, grass-fed, round, top round cap-off steak/roast, boneless, separable lean only, raw | 129 kcal |
| Beef, Australian, imported, grass-fed, seam fat, raw | 562 kcal |
| Beef, Australian, imported, Wagyu, external fat, Aust. marble score 4/5, raw | 595.1 kcal |
| Beef, Australian, imported, Wagyu, external fat, Aust. marble score 9, raw | 638.1 kcal |
| Beef, Australian, imported, Wagyu, loin, tenderloin steak/roast, boneless, separable lean and fat, Aust. marble score 4/5, raw | 205.5 kcal |
| Beef, Australian, imported, Wagyu, loin, tenderloin steak/roast, boneless, separable lean and fat, Aust. marble score 9, raw | 248 kcal |
| Beef, Australian, imported, Wagyu, loin, tenderloin steak/roast, boneless, separable lean only, Aust. marble score 4/5, raw | 191 kcal |
| Beef, Australian, imported, Wagyu, loin, tenderloin steak/roast, boneless, separable lean only, Aust. marble score 9, raw | 237.3 kcal |
| Beef, Australian, imported, Wagyu, loin, top loin steak/roast, boneless, separable lean and fat, Aust. marble score 4/5, raw | 289 kcal |
| Beef, Australian, imported, Wagyu, loin, top loin steak/roast, boneless, separable lean only, Aust. marble score 4/5, raw | 223 kcal |
| Beef, Australian, imported, Wagyu, loin, top loin steak/roast, boneless, separable lean only, Aust. marble score 9, raw | 329.8 kcal |
| Beef, Australian, imported, Wagyu, loin, top loin steak/roast, separable lean and fat, Aust. marble score 9, raw | 392 kcal |
| Beef, Australian, imported, Wagyu, rib, small end rib steak/roast, boneless, separable lean and fat, Aust. marble score 4/5, raw | 317 kcal |
| Beef, Australian, imported, Wagyu, rib, small end rib steak/roast, boneless, separable lean and fat, Aust. marble score 9, raw | 404 kcal |
| Beef, Australian, imported, Wagyu, rib, small end rib steak/roast, boneless, separable lean only, Aust. marble score 4/5, raw | 234 kcal |
| Beef, Australian, imported, Wagyu, rib, small end rib steak/roast, boneless, separable lean only, Aust. marble score 9, raw | 329.8 kcal |
| Beef, Australian, imported, Wagyu, seam fat, Aust. marble score 4/5, raw | 594 kcal |
| Beef, Australian, imported, Wagyu, seam fat, Aust. marble score 9, raw | 627 kcal |
| Beef, bottom sirloin, tri-tip roast, separable lean and fat, trimmed to 0" fat, all grades, cooked, roasted | 211 kcal |
| Beef, bottom sirloin, tri-tip roast, separable lean and fat, trimmed to 0" fat, all grades, raw | 165.4 kcal |
| Beef, bottom sirloin, tri-tip roast, separable lean and fat, trimmed to 0" fat, choice, cooked, roasted | 221 kcal |
| Beef, bottom sirloin, tri-tip roast, separable lean and fat, trimmed to 0" fat, choice, raw | 174 kcal |
| Beef, bottom sirloin, tri-tip roast, separable lean and fat, trimmed to 0" fat, select, cooked, roasted | 201 kcal |
| Beef, bottom sirloin, tri-tip roast, separable lean and fat, trimmed to 0" fat, select, raw | 157.5 kcal |
| Beef, bottom sirloin, tri-tip roast, separable lean only, trimmed to 0" fat, all grades, raw | 142 kcal |
| Beef, bottom sirloin, tri-tip roast, separable lean only, trimmed to 0" fat, choice, cooked, roasted | 192.9 kcal |
| Beef, bottom sirloin, tri-tip roast, separable lean only, trimmed to 0" fat, choice, raw | 154 kcal |
| Beef, bottom sirloin, tri-tip roast, separable lean only, trimmed to 0" fat, select, cooked, roasted | 178.8 kcal |
| Beef, bottom sirloin, tri-tip roast, separable lean only, trimmed to 0" fat, select, raw | 129 kcal |
| Beef, brisket, flat half, boneless separable lean only, trimmed to 0" fat, all grades, raw | 132 kcal |
| Beef, brisket, flat half, boneless, separable lean and fat, trimmed to 0" fat, all grades, raw | 164.9 kcal |
| Beef, brisket, flat half, boneless, separable lean and fat, trimmed to 0" fat, choice, raw | 169.2 kcal |
| Beef, brisket, flat half, boneless, separable lean and fat, trimmed to 0" fat, select, raw | 158.2 kcal |
| Beef, brisket, flat half, boneless, separable lean only, trimmed to 0" fat, choice, raw | 137 kcal |
| Beef, brisket, flat half, boneless, separable lean only, trimmed to 0" fat, select, raw | 124 kcal |
| Beef, brisket, flat half, separable lean and fat, trimmed to 0" fat, all grades, cooked, braised | 212.7 kcal |
| Beef, brisket, flat half, separable lean and fat, trimmed to 0" fat, choice, cooked, braised | 221 kcal |
| Beef, brisket, flat half, separable lean and fat, trimmed to 0" fat, select, cooked, braised | 205 kcal |
| Beef, brisket, flat half, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, braised | 289 kcal |
| Beef, brisket, flat half, separable lean and fat, trimmed to 1/8" fat, all grades, raw | 277.2 kcal |
| Beef, brisket, flat half, separable lean and fat, trimmed to 1/8" fat, choice, cooked, braised | 298 kcal |
| Beef, brisket, flat half, separable lean and fat, trimmed to 1/8" fat, choice, raw | 278 kcal |
| Beef, brisket, flat half, separable lean and fat, trimmed to 1/8" fat, select, cooked, braised | 280 kcal |
| Beef, brisket, flat half, separable lean and fat, trimmed to 1/8" fat, select, raw | 277.2 kcal |
| Beef, brisket, flat half, separable lean only, trimmed to 0" fat, all grades, cooked, braised | 205 kcal |
| Beef, brisket, flat half, separable lean only, trimmed to 0" fat, choice, cooked, braised | 212 kcal |
| Beef, brisket, flat half, separable lean only, trimmed to 0" fat, select, cooked, braised | 198.1 kcal |
| Beef, brisket, flat half, separable lean only, trimmed to 1/8" fat, all grades, cooked, braised | 196 kcal |
| Beef, brisket, flat half, separable lean only, trimmed to 1/8" fat, all grades, raw | 126.7 kcal |
| Beef, brisket, flat half, separable lean only, trimmed to 1/8" fat, choice, cooked, braised | 203 kcal |
| Beef, brisket, flat half, separable lean only, trimmed to 1/8" fat, choice, raw | 129 kcal |
| Beef, brisket, flat half, separable lean only, trimmed to 1/8" fat, select, cooked, braised | 188.6 kcal |
| Beef, brisket, flat half, separable lean only, trimmed to 1/8" fat, select, raw | 124 kcal |
| Beef, brisket, point half, separable lean and fat, trimmed to 0" fat, all grades, cooked, braised | 358.5 kcal |
| Beef, brisket, point half, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, braised | 348.9 kcal |
| Beef, brisket, point half, separable lean and fat, trimmed to 1/8" fat, all grades, raw | 267.7 kcal |
| Beef, brisket, point half, separable lean only, trimmed to 0" fat, all grades, cooked, braised | 243.8 kcal |
| Beef, brisket, whole, separable lean and fat, trimmed to 0" fat, all grades, cooked, braised | 291.6 kcal |
| Beef, brisket, whole, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, braised | 329.8 kcal |
| Beef, brisket, whole, separable lean and fat, trimmed to 1/8" fat, all grades, raw | 253 kcal |
| Beef, brisket, whole, separable lean only, all grades, raw | 157 kcal |
| Beef, brisket, whole, separable lean only, trimmed to 0" fat, all grades, cooked, braised | 218 kcal |
| Beef, carcass, separable lean and fat, choice, raw | 291.6 kcal |
| Beef, carcass, separable lean and fat, select, raw | 277.2 kcal |
| Beef, chuck eye Country-Style ribs, boneless, separable lean and fat, trimmed to 0" fat, all grades, cooked, braised | 296 kcal |
| Beef, chuck eye Country-Style ribs, boneless, separable lean and fat, trimmed to 0" fat, all grades, raw | 204.8 kcal |
| Beef, chuck eye Country-Style ribs, boneless, separable lean and fat, trimmed to 0" fat, choice, cooked, braised | 303.5 kcal |
| Beef, chuck eye Country-Style ribs, boneless, separable lean and fat, trimmed to 0" fat, choice, raw | 210 kcal |
| Beef, chuck eye Country-Style ribs, boneless, separable lean and fat, trimmed to 0" fat, select, cooked, braised | 285 kcal |
| Beef, chuck eye Country-Style ribs, boneless, separable lean and fat, trimmed to 0" fat, select, raw | 196.5 kcal |
| Beef, chuck eye Country-Style ribs, boneless, separable lean only, trimmed to 0" fat, all grades, cooked, braised | 228 kcal |
| Beef, chuck eye Country-Style ribs, boneless, separable lean only, trimmed to 0" fat, all grades, raw | 146.5 kcal |
| Beef, chuck eye Country-Style ribs, boneless, separable lean only, trimmed to 0" fat, choice, cooked, braised | 234 kcal |
| Beef, chuck eye Country-Style ribs, boneless, separable lean only, trimmed to 0" fat, choice, raw | 152.5 kcal |
| Beef, chuck eye Country-Style ribs, boneless, separable lean only, trimmed to 0" fat, select, cooked, braised | 220.6 kcal |
| Beef, chuck eye Country-Style ribs, boneless, separable lean only, trimmed to 0" fat, select, raw | 137 kcal |
| Beef, chuck eye roast, boneless, America's Beef Roast, separable lean and fat, trimmed to 0" fat, all grades, cooked, roasted | 236.1 kcal |
| Beef, chuck eye roast, boneless, America's Beef Roast, separable lean and fat, trimmed to 0" fat, all grades, raw | 180 kcal |
| Beef, chuck eye roast, boneless, America's Beef Roast, separable lean and fat, trimmed to 0" fat, choice, cooked, roasted | 241 kcal |
| Beef, chuck eye roast, boneless, America's Beef Roast, separable lean and fat, trimmed to 0" fat, choice, raw | 184.8 kcal |
| Beef, chuck eye roast, boneless, America's Beef Roast, separable lean and fat, trimmed to 0" fat, select, cooked, roasted | 229.2 kcal |
| Beef, chuck eye roast, boneless, America's Beef Roast, separable lean and fat, trimmed to 0" fat, select, raw | 173 kcal |
| Beef, chuck eye roast, boneless, America's Beef Roast, separable lean only, trimmed to 0" fat, all grades, cooked, roasted | 183 kcal |
| Beef, chuck eye roast, boneless, America's Beef Roast, separable lean only, trimmed to 0" fat, all grades, raw | 136.5 kcal |
| Beef, chuck eye roast, boneless, America's Beef Roast, separable lean only, trimmed to 0" fat, choice, cooked, roasted | 190 kcal |
| Beef, chuck eye roast, boneless, America's Beef Roast, separable lean only, trimmed to 0" fat, choice, raw | 139 kcal |
| Beef, chuck eye roast, boneless, America's Beef Roast, separable lean only, trimmed to 0" fat, select, cooked, roasted | 172 kcal |
| Beef, chuck eye roast, boneless, America's Beef Roast, separable lean only, trimmed to 0" fat, select, raw | 133.6 kcal |
| Beef, chuck eye steak, boneless, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled | 277 kcal |
| Beef, chuck eye steak, boneless, separable lean and fat, trimmed to 0" fat, all grades, raw | 222.5 kcal |
| Beef, chuck eye steak, boneless, separable lean and fat, trimmed to 0" fat, choice, cooked, grilled | 282 kcal |
| Beef, chuck eye steak, boneless, separable lean and fat, trimmed to 0" fat, choice, raw | 227 kcal |
| Beef, chuck eye steak, boneless, separable lean and fat, trimmed to 0" fat, select, cooked, grilled | 267 kcal |
| Beef, chuck eye steak, boneless, separable lean and fat, trimmed to 0" fat, select, raw | 215.8 kcal |
| Beef, chuck eye steak, boneless, separable lean only, trimmed to 0" fat, all grades, cooked, grilled | 209 kcal |
| Beef, chuck eye steak, boneless, separable lean only, trimmed to 0" fat, all grades, raw | 153.2 kcal |
| Beef, chuck eye steak, boneless, separable lean only, trimmed to 0" fat, choice, cooked, grilled | 215 kcal |
| Beef, chuck eye steak, boneless, separable lean only, trimmed to 0" fat, choice, raw | 159.9 kcal |
| Beef, chuck eye steak, boneless, separable lean only, trimmed to 0" fat, select, cooked, grilled | 199.3 kcal |
| Beef, chuck eye steak, boneless, separable lean only, trimmed to 0" fat, select, raw | 143 kcal |
| Beef, chuck for stew, separable lean and fat, all grades, cooked, braised | 191 kcal |
| Beef, chuck for stew, separable lean and fat, all grades, raw | 128 kcal |
| Beef, chuck for stew, separable lean and fat, choice, cooked, braised | 194.3 kcal |
| Beef, chuck for stew, separable lean and fat, choice, raw | 130 kcal |
| Beef, chuck for stew, separable lean and fat, select, cooked, braised | 186 kcal |
| Beef, chuck for stew, separable lean and fat, select, raw | 124.3 kcal |
| Beef, chuck, arm pot roast, separable lean and fat, trimmed to 0" fat, all grades, cooked, braised | 296.4 kcal |
| Beef, chuck, arm pot roast, separable lean and fat, trimmed to 0" fat, select, cooked, braised | 283 kcal |
| Beef, chuck, arm pot roast, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, braised | 302 kcal |
| Beef, chuck, arm pot roast, separable lean and fat, trimmed to 1/8" fat, all grades, raw | 243.8 kcal |
| Beef, chuck, arm pot roast, separable lean and fat, trimmed to 1/8" fat, choice, cooked, braised | 309 kcal |
| Beef, chuck, arm pot roast, separable lean and fat, trimmed to 1/8" fat, choice, raw | 248.6 kcal |
| Beef, chuck, arm pot roast, separable lean and fat, trimmed to 1/8" fat, select, cooked, braised | 295 kcal |
| Beef, chuck, arm pot roast, separable lean and fat, trimmed to 1/8" fat, select, raw | 239 kcal |
| Beef, chuck, arm pot roast, separable lean only, trimmed to 0" fat, choice, cooked, braised | 211.8 kcal |
| Beef, chuck, arm pot roast, separable lean only, trimmed to 0" fat, select, cooked, braised | 195 kcal |
| Beef, chuck, arm pot roast, separable lean only, trimmed to 1/8" fat, all grades, cooked, braised | 214.4 kcal |
| Beef, chuck, arm pot roast, separable lean only, trimmed to 1/8" fat, all grades, raw | 132 kcal |
| Beef, chuck, arm pot roast, separable lean only, trimmed to 1/8" fat, choice, cooked, braised | 223.7 kcal |
| Beef, chuck, arm pot roast, separable lean only, trimmed to 1/8" fat, choice, raw | 139.3 kcal |
| Beef, chuck, arm pot roast, separable lean only, trimmed to 1/8" fat, select, cooked, braised | 205 kcal |
| Beef, chuck, arm pot roast, separable lean only, trimmed to 1/8" fat, select, raw | 125 kcal |
| Beef, chuck, blade roast, separable lean and fat, trimmed to 0" fat, all grades, cooked, braised | 334.6 kcal |
| Beef, chuck, blade roast, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, braised | 341.8 kcal |
| Beef, chuck, blade roast, separable lean and fat, trimmed to 1/8" fat, all grades, raw | 248 kcal |
| Beef, chuck, blade roast, separable lean and fat, trimmed to 1/8" fat, choice, cooked, braised | 358.5 kcal |
| Beef, chuck, blade roast, separable lean and fat, trimmed to 1/8" fat, choice, raw | 268 kcal |
| Beef, chuck, blade roast, separable lean and fat, trimmed to 1/8" fat, select, cooked, braised | 317.9 kcal |
| Beef, chuck, blade roast, separable lean and fat, trimmed to 1/8" fat, select, raw | 229.9 kcal |
| Beef, chuck, blade roast, separable lean only, trimmed to 0" fat, all grades, cooked, braised | 253.3 kcal |
| Beef, chuck, clod roast, separable lean and fat, trimmed to 0" fat, all grades, cooked, roasted | 207.5 kcal |
| Beef, chuck, clod roast, separable lean and fat, trimmed to 0" fat, choice, cooked, roasted | 215.8 kcal |
| Beef, chuck, clod roast, separable lean and fat, trimmed to 0" fat, select, cooked, roasted | 195.5 kcal |
| Beef, chuck, clod roast, separable lean only, trimmed to 0" fat, all grades, cooked, roasted | 171.6 kcal |
| Beef, chuck, clod roast, separable lean only, trimmed to 0" fat, choice, cooked, roasted | 171 kcal |
| Beef, chuck, clod roast, separable lean only, trimmed to 0" fat, select, cooked, roasted | 172.3 kcal |
| Beef, chuck, clod roast, separable lean only, trimmed to 1/4" fat, all grades, cooked, roasted | 173 kcal |
| Beef, chuck, clod roast, separable lean only, trimmed to 1/4" fat, all grades, raw | 129 kcal |
| Beef, chuck, clod steak, separable lean only, trimmed to 1/4" fat, all grades, cooked, braised | 189 kcal |
| Beef, chuck, mock tender steak, boneless, separable lean and fat, trimmed to 0" fat, all grades, cooked, braised | 219.9 kcal |
| Beef, chuck, mock tender steak, boneless, separable lean and fat, trimmed to 0" fat, all grades, raw | 128 kcal |
| Beef, chuck, mock tender steak, boneless, separable lean and fat, trimmed to 0" fat, choice, cooked, braised | 225 kcal |
| Beef, chuck, mock tender steak, boneless, separable lean and fat, trimmed to 0" fat, choice, raw | 131.5 kcal |
| Beef, chuck, mock tender steak, boneless, separable lean and fat, trimmed to 0" fat, select, cooked, braised | 211.5 kcal |
| Beef, chuck, mock tender steak, boneless, separable lean and fat, trimmed to 0" fat, select, raw | 122 kcal |
| Beef, chuck, mock tender steak, boneless, separable lean only, trimmed to 0" fat, all grades, cooked, braised | 190.2 kcal |
| Beef, chuck, mock tender steak, boneless, separable lean only, trimmed to 0" fat, all grades, raw | 123 kcal |
| Beef, chuck, mock tender steak, boneless, separable lean only, trimmed to 0" fat, choice, cooked, braised | 196.7 kcal |
| Beef, chuck, mock tender steak, boneless, separable lean only, trimmed to 0" fat, choice, raw | 127 kcal |
| Beef, chuck, mock tender steak, boneless, separable lean only, trimmed to 0" fat, select, cooked, braised | 181 kcal |
| Beef, chuck, mock tender steak, boneless, separable lean only, trimmed to 0" fat, select, raw | 116.6 kcal |
| Beef, chuck, mock tender steak, separable lean and fat, trimmed to 0" fat, all grades, cooked, broiled | 160.4 kcal |
| Beef, chuck, mock tender steak, separable lean and fat, trimmed to 0" fat, USDA choice, cooked, broiled | 161.3 kcal |
| Beef, chuck, mock tender steak, separable lean and fat, trimmed to 0" fat, USDA select, cooked, broiled | 158.7 kcal |
| Beef, chuck, mock tender steak, separable lean only, trimmed to 0" fat, all grades, cooked, broiled | 159.4 kcal |
| Beef, chuck, mock tender steak, separable lean only, trimmed to 0" fat, choice, cooked, broiled | 161 kcal |
| Beef, chuck, mock tender steak, separable lean only, trimmed to 0" fat, select, cooked, broiled | 156.8 kcal |
| Beef, chuck, roast, boneless, choice, raw | 232 kcal |
| Beef, chuck, short ribs, boneless, separable lean and fat, trimmed to 0" fat, all grades, cooked, braised | 305.9 kcal |
| Beef, chuck, short ribs, boneless, separable lean and fat, trimmed to 0" fat, all grades, raw | 235 kcal |
| Beef, chuck, short ribs, boneless, separable lean and fat, trimmed to 0" fat, choice, cooked, braised | 317 kcal |
| Beef, chuck, short ribs, boneless, separable lean and fat, trimmed to 0" fat, choice, raw | 239 kcal |
| Beef, chuck, short ribs, boneless, separable lean and fat, trimmed to 0" fat, select, cooked, braised | 286.8 kcal |
| Beef, chuck, short ribs, boneless, separable lean and fat, trimmed to 0" fat, select, raw | 227 kcal |
| Beef, chuck, short ribs, boneless, separable lean only, trimmed to 0" fat, all grades, cooked, braised | 240 kcal |
| Beef, chuck, short ribs, boneless, separable lean only, trimmed to 0" fat, all grades, raw | 169.2 kcal |
| Beef, chuck, short ribs, boneless, separable lean only, trimmed to 0" fat, choice, cooked, braised | 250 kcal |
| Beef, chuck, short ribs, boneless, separable lean only, trimmed to 0" fat, choice, raw | 175 kcal |
| Beef, chuck, short ribs, boneless, separable lean only, trimmed to 0" fat, select, cooked, braised | 223.9 kcal |
| Beef, chuck, short ribs, boneless, separable lean only, trimmed to 0" fat, select, raw | 161 kcal |
| Beef, chuck, shoulder clod, shoulder tender, medallion, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled | 176.9 kcal |
| Beef, chuck, shoulder clod, shoulder tender, medallion, separable lean and fat, trimmed to 0" fat, all grades, raw | 144 kcal |
| Beef, chuck, shoulder clod, shoulder tender, medallion, separable lean and fat, trimmed to 0" fat, choice, cooked, grilled | 181 kcal |
| Beef, chuck, shoulder clod, shoulder tender, medallion, separable lean and fat, trimmed to 0" fat, choice, raw | 144.8 kcal |
| Beef, chuck, shoulder clod, shoulder tender, medallion, separable lean and fat, trimmed to 0" fat, select, cooked, grilled | 172 kcal |
| Beef, chuck, shoulder clod, shoulder tender, medallion, separable lean and fat, trimmed to 0" fat, select, raw | 141.7 kcal |
| Beef, chuck, shoulder clod, shoulder top and center steaks, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled | 181.9 kcal |
| Beef, chuck, shoulder clod, shoulder top and center steaks, separable lean and fat, trimmed to 0" fat, all grades, raw | 141 kcal |
| Beef, chuck, shoulder clod, shoulder top and center steaks, separable lean and fat, trimmed to 0" fat, choice, cooked, grilled | 184.5 kcal |
| Beef, chuck, shoulder clod, shoulder top and center steaks, separable lean and fat, trimmed to 0" fat, choice, raw | 143 kcal |
| Beef, chuck, shoulder clod, shoulder top and center steaks, separable lean and fat, trimmed to 0" fat, select, cooked, grilled | 176.4 kcal |
| Beef, chuck, shoulder clod, shoulder top and center steaks, separable lean and fat, trimmed to 0" fat, select, raw | 140 kcal |
| Beef, chuck, shoulder clod, top blade, steak, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled | 221.8 kcal |
| Beef, chuck, shoulder clod, top blade, steak, separable lean and fat, trimmed to 0" fat, all grades, raw | 176 kcal |
| Beef, chuck, shoulder clod, top blade, steak, separable lean and fat, trimmed to 0" fat, choice, cooked, grilled | 228 kcal |
| Beef, chuck, shoulder clod, top blade, steak, separable lean and fat, trimmed to 0" fat, choice, raw | 182 kcal |
| Beef, chuck, shoulder clod, top blade, steak, separable lean and fat, trimmed to 0" fat, select, cooked, grilled | 212 kcal |
| Beef, chuck, shoulder clod, top blade, steak, separable lean and fat, trimmed to 0" fat, select, raw | 166 kcal |
| Beef, chuck, top blade, separable lean and fat, trimmed to 0" fat, all grades, cooked, broiled | 215.6 kcal |
| Beef, chuck, top blade, separable lean and fat, trimmed to 0" fat, choice, cooked, broiled | 226.6 kcal |
| Beef, chuck, top blade, separable lean and fat, trimmed to 0" fat, select, cooked, broiled | 200 kcal |
| Beef, chuck, top blade, separable lean only, trimmed to 0" fat, all grades, cooked, broiled | 203 kcal |
| Beef, chuck, top blade, separable lean only, trimmed to 0" fat, choice, cooked, broiled | 217 kcal |
| Beef, chuck, top blade, separable lean only, trimmed to 0" fat, select, cooked, broiled | 183.8 kcal |
| Beef, chuck, under blade center steak, boneless, Denver Cut, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled | 227.5 kcal |
| Beef, chuck, under blade center steak, boneless, Denver Cut, separable lean and fat, trimmed to 0" fat, all grades, raw | 182 kcal |
| Beef, chuck, under blade center steak, boneless, Denver Cut, separable lean and fat, trimmed to 0" fat, choice, cooked, grilled | 236 kcal |
| Beef, chuck, under blade center steak, boneless, Denver Cut, separable lean and fat, trimmed to 0" fat, choice, raw | 189.3 kcal |
| Beef, chuck, under blade center steak, boneless, Denver Cut, separable lean and fat, trimmed to 0" fat, select, cooked, grilled | 215.3 kcal |
| Beef, chuck, under blade center steak, boneless, Denver Cut, separable lean and fat, trimmed to 0" fat, select, raw | 172 kcal |
| Beef, chuck, under blade center steak, boneless, Denver Cut, separable lean only, trimmed to 0" fat, all grades, cooked, grilled | 220 kcal |
| Beef, chuck, under blade center steak, boneless, Denver Cut, separable lean only, trimmed to 0" fat, all grades, raw | 169.5 kcal |
| Beef, chuck, under blade center steak, boneless, Denver Cut, separable lean only, trimmed to 0" fat, choice, cooked, grilled | 227.8 kcal |
| Beef, chuck, under blade center steak, boneless, Denver Cut, separable lean only, trimmed to 0" fat, choice, raw | 178 kcal |
| Beef, chuck, under blade center steak, boneless, Denver Cut, separable lean only, trimmed to 0" fat, select, cooked, grilled | 209 kcal |
| Beef, chuck, under blade center steak, boneless, Denver Cut, separable lean only, trimmed to 0" fat, select, raw | 156.5 kcal |
| Beef, chuck, under blade pot roast or steak, boneless, separable lean and fat, trimmed to 0" fat, all grades, raw | 196 kcal |
| Beef, chuck, under blade pot roast or steak, boneless, separable lean and fat, trimmed to 0" fat, choice, raw | 202 kcal |
| Beef, chuck, under blade pot roast or steak, boneless, separable lean and fat, trimmed to 0" fat, select, raw | 187 kcal |
| Beef, chuck, under blade pot roast or steak, boneless, separable lean only, trimmed to 0" fat, all grades, raw | 140.3 kcal |
| Beef, chuck, under blade pot roast or steak, boneless, separable lean only, trimmed to 0" fat, choice, raw | 145 kcal |
| Beef, chuck, under blade pot roast or steak, boneless, separable lean only, trimmed to 0" fat, select, raw | 133.6 kcal |
| Beef, chuck, under blade pot roast, boneless, separable lean and fat, trimmed to 0" fat, all grades, cooked, braised | 291.6 kcal |
| Beef, chuck, under blade pot roast, boneless, separable lean and fat, trimmed to 0" fat, choice, cooked, braised | 306 kcal |
| Beef, chuck, under blade pot roast, boneless, separable lean and fat, trimmed to 0" fat, select, cooked, braised | 286.8 kcal |
| Beef, chuck, under blade pot roast, boneless, separable lean only, trimmed to 0" fat, all grades, cooked, braised | 216 kcal |
| Beef, chuck, under blade pot roast, boneless, separable lean only, trimmed to 0" fat, choice, cooked, braised | 231 kcal |
| Beef, chuck, under blade pot roast, boneless, separable lean only, trimmed to 0" fat, select, cooked, braised | 216.1 kcal |
| Beef, chuck, under blade steak, boneless, separable lean and fat, trimmed to 0" fat, all grades, cooked, braised | 275 kcal |
| Beef, chuck, under blade steak, boneless, separable lean and fat, trimmed to 0" fat, choice, cooked, braised | 284.4 kcal |
| Beef, chuck, under blade steak, boneless, separable lean and fat, trimmed to 0" fat, select, cooked, braised | 261 kcal |
| Beef, chuck, under blade steak, boneless, separable lean only, trimmed to 0" fat, all grades, cooked, braised | 219.2 kcal |
| Beef, chuck, under blade steak, boneless, separable lean only, trimmed to 0" fat, choice, cooked, braised | 221.8 kcal |
| Beef, chuck, under blade steak, boneless, separable lean only, trimmed to 0" fat, select, cooked, braised | 214.9 kcal |
| Beef, composite of trimmed retail cuts, separable lean and fat, trimmed to 0" fat, all grades, cooked | 229.9 kcal |
| Beef, composite of trimmed retail cuts, separable lean and fat, trimmed to 0" fat, all grades, raw | 167 kcal |
| Beef, composite of trimmed retail cuts, separable lean and fat, trimmed to 0" fat, choice, cooked | 233.3 kcal |
| Beef, composite of trimmed retail cuts, separable lean and fat, trimmed to 0" fat, choice, raw | 176.4 kcal |
| Beef, composite of trimmed retail cuts, separable lean and fat, trimmed to 0" fat, select, cooked | 203 kcal |
| Beef, composite of trimmed retail cuts, separable lean and fat, trimmed to 0" fat, select, raw | 157 kcal |
| Beef, composite of trimmed retail cuts, separable lean and fat, trimmed to 1/8" fat, all grades, cooked | 259 kcal |
| Beef, composite of trimmed retail cuts, separable lean and fat, trimmed to 1/8" fat, all grades, raw | 215.6 kcal |
| Beef, composite of trimmed retail cuts, separable lean and fat, trimmed to 1/8" fat, choice, cooked | 267.7 kcal |
| Beef, composite of trimmed retail cuts, separable lean and fat, trimmed to 1/8" fat, choice, raw | 224 kcal |
| Beef, composite of trimmed retail cuts, separable lean and fat, trimmed to 1/8" fat, select, cooked | 246.2 kcal |
| Beef, composite of trimmed retail cuts, separable lean and fat, trimmed to 1/8" fat, select, raw | 193.4 kcal |
| Beef, composite of trimmed retail cuts, separable lean only, trimmed to 0" fat, all grades, cooked | 203 kcal |
| Beef, composite of trimmed retail cuts, separable lean only, trimmed to 0" fat, all grades, raw | 138.4 kcal |
| Beef, composite of trimmed retail cuts, separable lean only, trimmed to 0" fat, choice, cooked | 206 kcal |
