Meat
Beef, chuck, short ribs, boneless, separable lean and fat, trimmed to 0" fat, select, cooked, braised
Calories and nutrition facts per 100 g.
287 kcal per 100 g
- Protein
- 25.8 g
- Carbohydrates
- 0 g
- Fat
- 20.4 g
- Fiber
- 0 g
Serving calculator
Nutrition
Macronutrients
| Nutrient | Amount per 100 g |
|---|---|
| Protein | 25.8 g |
| Energy | 1200 kJ |
| Fiber, total dietary | 0 g |
| Total lipid (fat) | 20.4 g |
| Carbohydrate, by difference | 0 g |
| Energy | 287 kcal |
| Total Sugars | 0 g |
Vitamins
| Nutrient | Amount per 100 g |
|---|---|
| Vitamin A, IU | 27 IU |
| Vitamin A, RAE | 8 µg |
| Vitamin D3 (cholecalciferol) | 0.1 µg |
| Vitamin D (D2 + D3) | 0.1 µg |
| Vitamin C, total ascorbic acid | 0 mg |
| Vitamin B-12 | 3.3 µg |
| Vitamin K (phylloquinone) | 1.6 µg |
| Vitamin B-12, added | 0 µg |
| Vitamin E (alpha-tocopherol) | 0.1 mg |
| Vitamin D (D2 + D3), International Units | 5 IU |
| Vitamin B-6 | 0.3 mg |
| Vitamin E, added | 0 mg |
Minerals
| Nutrient | Amount per 100 g |
|---|---|
| Iron, Fe | 2.8 mg |
| Magnesium, Mg | 21 mg |
| Phosphorus, P | 180 mg |
| Sodium, Na | 71 mg |
| Copper, Cu | 0.1 mg |
| Manganese, Mn | 0 mg |
| Calcium, Ca | 14 mg |
| Potassium, K | 269 mg |
| Zinc, Zn | 10.2 mg |
| Selenium, Se | 31.9 µg |
Other nutrients
| Nutrient | Amount per 100 g |
|---|---|
| Ash | 0.8 g |
| Alcohol, ethyl | 0 g |
| Retinol | 8 µg |
| Carotene, beta | 0 µg |
| Carotene, alpha | 0 µg |
| Cryptoxanthin, beta | 0 µg |
| Lycopene | 0 µg |
| Thiamin | 0.1 mg |
| Riboflavin | 0.2 mg |
| Folate, total | 6 µg |
| Folate, food | 6 µg |
| Tryptophan | 0.3 g |
| Threonine | 1.1 g |
| Methionine | 0.7 g |
| Phenylalanine | 1 g |
| Tyrosine | 0.9 g |
| Alanine | 1.5 g |
| Glutamic acid | 4.1 g |
| Glycine | 1.2 g |
| Proline | 1.1 g |
| Fatty acids, total trans-monoenoic | 1.3 g |
| PUFA 18:3 n-3 c,c,c (ALA) | 0 g |
| MUFA 18:1-11 t (18:1t n-7) | 0.6 g |
| Cholesterol | 104 mg |
| Fatty acids, total trans | 1.3 g |
| SFA 8:0 | 0 g |
| SFA 12:0 | 0 g |
| PUFA 22:6 n-3 (DHA) | 0 g |
| SFA 24:0 | 0 g |
| MUFA 18:1 c | 7.9 g |
| PUFA 18:2 n-6 c,c | 0.7 g |
| PUFA 20:5 n-3 (EPA) | 0 g |
| PUFA 22:5 n-3 (DPA) | 0 g |
| Water | 54 g |
| Caffeine | 0 mg |
| Theobromine | 0 mg |
| Lutein + zeaxanthin | 0 µg |
| Niacin | 3.5 mg |
| Pantothenic acid | 0.8 mg |
| Choline, total | 93 mg |
| Folic acid | 0 µg |
| Folate, DFE | 6 µg |
| Betaine | 13.9 mg |
| Isoleucine | 1.1 g |
| Leucine | 2.1 g |
| Lysine | 2.3 g |
| Cystine | 0.3 g |
| Valine | 1.2 g |
| Arginine | 1.7 g |
| Histidine | 0.8 g |
| Aspartic acid | 2.3 g |
| Serine | 1 g |
| SFA 4:0 | 0 g |
| SFA 6:0 | 0 g |
| SFA 10:0 | 0 g |
| SFA 20:0 | 0 g |
| PUFA 18:4 | 0 g |
| MUFA 22:1 | 0 g |
| MUFA 16:1 c | 0.6 g |
| TFA 18:1 t | 1.3 g |
| Hydroxyproline | 0.2 g |
| SFA 17:0 | 0.3 g |
| MUFA 17:1 | 0.2 g |
| MUFA 14:1 | 0.1 g |
| MUFA 16:1 | 0.6 g |
| SFA 14:0 | 0.6 g |
| Fatty acids, total saturated | 9.1 g |
| SFA 16:0 | 5 g |
| SFA 18:0 | 3.3 g |
| MUFA 18:1 | 9.2 g |
| PUFA 18:2 | 0.8 g |
| PUFA 18:3 | 0 g |
| PUFA 20:4 | 0 g |
| Fatty acids, total monounsaturated | 10.2 g |
| Fatty acids, total polyunsaturated | 0.9 g |
| MUFA 20:1 | 0 g |
| PUFA 18:2 CLAs | 0.1 g |
| PUFA 20:2 n-6 c,c | 0 g |
Common serving sizes
- 315 g (piece)
- 85 g (oz)
Compare Beef, chuck, short ribs, boneless, separable lean and fat, trimmed to 0" fat, select, cooked, braised
- Beef, chuck, short ribs, boneless, separable lean and fat, trimmed to 0" fat, select, cooked, braised vs Beef, chuck, under blade pot roast, boneless, separable lean and fat, trimmed to 0" fat, select, cooked, braised
- Beef, chuck, short ribs, boneless, separable lean and fat, trimmed to 0" fat, select, cooked, braised vs Beef, New Zealand, imported, cube roll, separable lean and fat, cooked, fast roasted
- Beef, chuck, short ribs, boneless, separable lean and fat, trimmed to 0" fat, select, cooked, braised vs Beef, short loin, t-bone steak, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, grilled
Data source: USDA FoodData Central, SR Legacy (FDC ID 170825).