Meat
Beef, chuck, under blade center steak, boneless, Denver Cut, separable lean only, trimmed to 0" fat, all grades, cooked, grilled
Calories and nutrition facts per 100 g.
220 kcal per 100 g
- Protein
- 26.5 g
- Carbohydrates
- 0.1 g
- Fat
- 12.6 g
- Fiber
- 0 g
Serving calculator
Nutrition
Macronutrients
| Nutrient | Amount per 100 g |
|---|---|
| Total lipid (fat) | 12.6 g |
| Carbohydrate, by difference | 0.1 g |
| Energy | 220 kcal |
| Total Sugars | 0 g |
| Protein | 26.5 g |
| Energy | 922 kJ |
| Fiber, total dietary | 0 g |
Vitamins
| Nutrient | Amount per 100 g |
|---|---|
| Vitamin E (alpha-tocopherol) | 0.1 mg |
| Vitamin D (D2 + D3), International Units | 5 IU |
| Vitamin B-6 | 0.4 mg |
| Vitamin E, added | 0 mg |
| Vitamin A, IU | 5 IU |
| Vitamin A, RAE | 2 µg |
| Vitamin D3 (cholecalciferol) | 0.1 µg |
| Vitamin D (D2 + D3) | 0.1 µg |
| Vitamin C, total ascorbic acid | 0 mg |
| Vitamin B-12 | 3.7 µg |
| Vitamin K (phylloquinone) | 1.6 µg |
| Vitamin B-12, added | 0 µg |
Minerals
| Nutrient | Amount per 100 g |
|---|---|
| Calcium, Ca | 14 mg |
| Potassium, K | 314 mg |
| Zinc, Zn | 10 mg |
| Selenium, Se | 30.2 µg |
| Iron, Fe | 3.3 mg |
| Magnesium, Mg | 23 mg |
| Phosphorus, P | 205 mg |
| Sodium, Na | 73 mg |
| Copper, Cu | 0.1 mg |
| Manganese, Mn | 0 mg |
Other nutrients
| Nutrient | Amount per 100 g |
|---|---|
| Water | 59.7 g |
| Caffeine | 0 mg |
| Theobromine | 0 mg |
| Lutein + zeaxanthin | 0 µg |
| Niacin | 3.6 mg |
| Pantothenic acid | 0.9 mg |
| Choline, total | 91.3 mg |
| Folic acid | 0 µg |
| Folate, DFE | 6 µg |
| Betaine | 20.9 mg |
| Isoleucine | 1.2 g |
| Leucine | 2.2 g |
| Lysine | 2.4 g |
| Cystine | 0.3 g |
| Valine | 1.2 g |
| Arginine | 1.8 g |
| Histidine | 0.9 g |
| Aspartic acid | 2.4 g |
| Serine | 1 g |
| SFA 4:0 | 0 g |
| SFA 6:0 | 0 g |
| SFA 10:0 | 0 g |
| SFA 16:0 | 2.9 g |
| SFA 18:0 | 1.9 g |
| SFA 20:0 | 0 g |
| MUFA 18:1 | 5.8 g |
| PUFA 18:2 | 0.6 g |
| PUFA 18:3 | 0 g |
| PUFA 20:4 | 0.1 g |
| PUFA 18:4 | 0 g |
| MUFA 20:1 | 0 g |
| MUFA 22:1 | 0 g |
| Fatty acids, total monounsaturated | 6.4 g |
| Fatty acids, total polyunsaturated | 0.8 g |
| TFA 18:1 t | 0.8 g |
| PUFA 18:2 CLAs | 0.1 g |
| PUFA 20:2 n-6 c,c | 0 g |
| Ash | 1 g |
| Alcohol, ethyl | 0 g |
| Retinol | 2 µg |
| Carotene, beta | 0 µg |
| Carotene, alpha | 0 µg |
| Cryptoxanthin, beta | 0 µg |
| Lycopene | 0 µg |
| Thiamin | 0.1 mg |
| Riboflavin | 0.2 mg |
| Folate, total | 6 µg |
| Folate, food | 6 µg |
| Tryptophan | 0.3 g |
| Threonine | 1.2 g |
| Methionine | 0.8 g |
| Phenylalanine | 1 g |
| Tyrosine | 0.9 g |
| Alanine | 1.5 g |
| Glutamic acid | 4.3 g |
| Glycine | 1.2 g |
| Proline | 1.1 g |
| Hydroxyproline | 0.1 g |
| Fatty acids, total trans | 0.8 g |
| Fatty acids, total saturated | 5.3 g |
| SFA 8:0 | 0 g |
| SFA 12:0 | 0 g |
| SFA 14:0 | 0.3 g |
| PUFA 22:6 n-3 (DHA) | 0 g |
| MUFA 14:1 | 0.1 g |
| MUFA 16:1 | 0.4 g |
| PUFA 20:5 n-3 (EPA) | 0 g |
| PUFA 22:5 n-3 (DPA) | 0 g |
| SFA 17:0 | 0.2 g |
| SFA 24:0 | 0 g |
| MUFA 18:1 c | 5 g |
| PUFA 18:2 n-6 c,c | 0.6 g |
| MUFA 17:1 | 0.1 g |
| Fatty acids, total trans-monoenoic | 0.8 g |
| PUFA 18:3 n-3 c,c,c (ALA) | 0 g |
| MUFA 18:1-11 t (18:1t n-7) | 0.6 g |
| Cholesterol | 93 mg |
Common serving sizes
- 85 g (oz)
- 353 g (steak)
Compare Beef, chuck, under blade center steak, boneless, Denver Cut, separable lean only, trimmed to 0" fat, all grades, cooked, grilled
- Beef, chuck, under blade center steak, boneless, Denver Cut, separable lean only, trimmed to 0" fat, all grades, cooked, grilled vs Beef, plate, inside skirt steak, separable lean and fat, trimmed to 0" fat, all grades, cooked, broiled
- Beef, chuck, under blade center steak, boneless, Denver Cut, separable lean only, trimmed to 0" fat, all grades, cooked, grilled vs Turkey, ground, 93% lean, 7% fat, pan-broiled crumbles
- Beef, chuck, under blade center steak, boneless, Denver Cut, separable lean only, trimmed to 0" fat, all grades, cooked, grilled vs Beef, shoulder top blade steak, boneless, separable lean and fat, trimmed to 0" fat, choice, cooked, grilled
Data source: USDA FoodData Central, SR Legacy (FDC ID 170605).