Meat
Beef, round, eye of round steak, boneless, separable lean only, trimmed to 0" fat, select, cooked, grilled
Calories and nutrition facts per 100 g.
149 kcal per 100 g
- Protein
- 29.5 g
- Carbohydrates
- 0 g
- Fat
- 3.4 g
- Fiber
- 0 g
Serving calculator
Nutrition
Macronutrients
| Nutrient | Amount per 100 g |
|---|---|
| Total lipid (fat) | 3.4 g |
| Carbohydrate, by difference | 0 g |
| Energy | 149 kcal |
| Total Sugars | 0 g |
| Protein | 29.5 g |
| Energy | 623 kJ |
| Fiber, total dietary | 0 g |
Vitamins
| Nutrient | Amount per 100 g |
|---|---|
| Vitamin E (alpha-tocopherol) | 0.3 mg |
| Vitamin E, added | 0 mg |
| Vitamin B-6 | 0.8 mg |
| Vitamin C, total ascorbic acid | 0 mg |
| Vitamin B-12 | 2.7 µg |
| Vitamin K (phylloquinone) | 1.6 µg |
| Vitamin B-12, added | 0 µg |
| Vitamin A, IU | 9 IU |
| Vitamin A, RAE | 3 µg |
| Vitamin D3 (cholecalciferol) | 0 µg |
| Vitamin D (D2 + D3) | 0 µg |
| Vitamin D (D2 + D3), International Units | 1 IU |
Minerals
| Nutrient | Amount per 100 g |
|---|---|
| Calcium, Ca | 16 mg |
| Potassium, K | 405 mg |
| Zinc, Zn | 4.4 mg |
| Selenium, Se | 28.8 µg |
| Manganese, Mn | 0 mg |
| Iron, Fe | 1.8 mg |
| Magnesium, Mg | 15 mg |
| Phosphorus, P | 289 mg |
| Sodium, Na | 65 mg |
| Copper, Cu | 0 mg |
Other nutrients
| Nutrient | Amount per 100 g |
|---|---|
| Water | 66.2 g |
| Caffeine | 0 mg |
| Theobromine | 0 mg |
| Cystine | 0.4 g |
| Valine | 1.7 g |
| Arginine | 2.4 g |
| Histidine | 1.3 g |
| Aspartic acid | 3.4 g |
| Serine | 1.4 g |
| SFA 4:0 | 0 g |
| SFA 6:0 | 0 g |
| SFA 10:0 | 0 g |
| SFA 16:0 | 0.8 g |
| SFA 18:0 | 0.4 g |
| SFA 20:0 | 0 g |
| MUFA 18:1 | 1.3 g |
| PUFA 18:2 | 0.2 g |
| PUFA 18:3 | 0 g |
| PUFA 20:4 | 0 g |
| PUFA 18:4 | 0 g |
| MUFA 20:1 | 0 g |
| MUFA 22:1 | 0 g |
| Fatty acids, total monounsaturated | 1.5 g |
| Fatty acids, total polyunsaturated | 0.3 g |
| SFA 15:0 | 0 g |
| TFA 18:2 t not further defined | 0 g |
| PUFA 18:2 CLAs | 0 g |
| PUFA 20:2 n-6 c,c | 0 g |
| MUFA 16:1 c | 0.1 g |
| PUFA 20:3 | 0 g |
| Fatty acids, total trans-polyenoic | 0 g |
| PUFA 20:3 n-6 | 0 g |
| Lutein + zeaxanthin | 0 µg |
| Niacin | 8.6 mg |
| Pantothenic acid | 0.5 mg |
| Choline, total | 82.6 mg |
| Folic acid | 0 µg |
| Folate, DFE | 5 µg |
| Betaine | 13.9 mg |
| Isoleucine | 1.6 g |
| Leucine | 3 g |
| Lysine | 3.4 g |
| TFA 18:1 t | 0.2 g |
| Cryptoxanthin, beta | 0 µg |
| Lycopene | 0 µg |
| Thiamin | 0.1 mg |
| Riboflavin | 0.2 mg |
| Folate, total | 5 µg |
| Folate, food | 5 µg |
| Tryptophan | 0.4 g |
| Threonine | 1.6 g |
| Methionine | 0.9 g |
| Phenylalanine | 1.4 g |
| Tyrosine | 1.3 g |
| Alanine | 2.1 g |
| Glutamic acid | 5.7 g |
| Glycine | 1.5 g |
| Proline | 1.5 g |
| Hydroxyproline | 0.1 g |
| Cholesterol | 81 mg |
| Fatty acids, total trans | 0.2 g |
| Fatty acids, total saturated | 1.3 g |
| SFA 8:0 | 0 g |
| SFA 12:0 | 0 g |
| SFA 14:0 | 0.1 g |
| PUFA 22:6 n-3 (DHA) | 0 g |
| MUFA 14:1 | 0 g |
| MUFA 16:1 | 0.1 g |
| PUFA 20:5 n-3 (EPA) | 0 g |
| PUFA 22:5 n-3 (DPA) | 0 g |
| SFA 17:0 | 0 g |
| Retinol | 3 µg |
| Carotene, beta | 0 µg |
| Carotene, alpha | 0 µg |
| Ash | 1.2 g |
| Alcohol, ethyl | 0 g |
| SFA 24:0 | 0 g |
| TFA 16:1 t | 0 g |
| MUFA 18:1 c | 1.1 g |
| PUFA 18:2 n-6 c,c | 0.2 g |
| MUFA 17:1 | 0 g |
| Fatty acids, total trans-monoenoic | 0.2 g |
| PUFA 18:3 n-3 c,c,c (ALA) | 0 g |
Common serving sizes
- 85 g (oz)
Compare Beef, round, eye of round steak, boneless, separable lean only, trimmed to 0" fat, select, cooked, grilled
- Beef, round, eye of round steak, boneless, separable lean only, trimmed to 0" fat, select, cooked, grilled vs Chicken, broiler or fryers, breast, skinless, boneless, meat only, with added solution, cooked, grilled
- Beef, round, eye of round steak, boneless, separable lean only, trimmed to 0" fat, select, cooked, grilled vs Beef, round, top round roast, boneless, separable lean only, trimmed to 0" fat, select, cooked, roasted
- Beef, round, eye of round steak, boneless, separable lean only, trimmed to 0" fat, select, cooked, grilled vs Game meat, deer, tenderloin, separable lean only, cooked, broiled
Data source: USDA FoodData Central, SR Legacy (FDC ID 174008).