Meat
Beef, shoulder pot roast, boneless, separable lean and fat, trimmed to 0" fat, choice, cooked, braised
Calories and nutrition facts per 100 g.
207 kcal per 100 g
- Protein
- 30.9 g
- Carbohydrates
- 0 g
- Fat
- 9.3 g
- Fiber
- 0 g
Serving calculator
Nutrition
Macronutrients
| Nutrient | Amount per 100 g |
|---|---|
| Total lipid (fat) | 9.3 g |
| Carbohydrate, by difference | 0 g |
| Energy | 207 kcal |
| Total Sugars | 0 g |
| Protein | 30.9 g |
| Energy | 866 kJ |
| Fiber, total dietary | 0 g |
Vitamins
| Nutrient | Amount per 100 g |
|---|---|
| Vitamin E (alpha-tocopherol) | 0.1 mg |
| Vitamin D (D2 + D3), International Units | 6 IU |
| Vitamin B-6 | 0.5 mg |
| Vitamin E, added | 0 mg |
| Vitamin A, IU | 22 IU |
| Vitamin A, RAE | 6 µg |
| Vitamin D3 (cholecalciferol) | 0.1 µg |
| Vitamin D (D2 + D3) | 0.1 µg |
| Vitamin C, total ascorbic acid | 0 mg |
| Vitamin B-12 | 3.3 µg |
| Vitamin K (phylloquinone) | 1.6 µg |
| Vitamin B-12, added | 0 µg |
Minerals
| Nutrient | Amount per 100 g |
|---|---|
| Calcium, Ca | 13 mg |
| Potassium, K | 353 mg |
| Zinc, Zn | 9.2 mg |
| Selenium, Se | 38.1 µg |
| Iron, Fe | 3.7 mg |
| Magnesium, Mg | 24 mg |
| Phosphorus, P | 230 mg |
| Sodium, Na | 60 mg |
| Copper, Cu | 0.1 mg |
| Manganese, Mn | 0 mg |
Other nutrients
| Nutrient | Amount per 100 g |
|---|---|
| PUFA 18:3 | 0 g |
| PUFA 20:4 | 0.1 g |
| PUFA 18:4 | 0 g |
| MUFA 20:1 | 0 g |
| MUFA 22:1 | 0 g |
| Fatty acids, total monounsaturated | 4.2 g |
| PUFA 20:2 n-6 c,c | 0 g |
| MUFA 16:1 c | 0.3 g |
| TFA 18:1 t | 0.4 g |
| Water | 59.5 g |
| Caffeine | 0 mg |
| Theobromine | 0 mg |
| Lutein + zeaxanthin | 0 µg |
| Niacin | 4.9 mg |
| Pantothenic acid | 0.8 mg |
| Choline, total | 99.2 mg |
| Folic acid | 0 µg |
| Folate, DFE | 8 µg |
| Betaine | 11 mg |
| Isoleucine | 1.3 g |
| Leucine | 2.5 g |
| Lysine | 2.7 g |
| Cystine | 0.3 g |
| Valine | 1.4 g |
| Arginine | 2 g |
| Histidine | 1 g |
| Aspartic acid | 2.8 g |
| Serine | 1.2 g |
| SFA 4:0 | 0 g |
| SFA 6:0 | 0 g |
| SFA 10:0 | 0 g |
| SFA 16:0 | 1.8 g |
| SFA 18:0 | 1.1 g |
| SFA 20:0 | 0 g |
| MUFA 18:1 | 3.8 g |
| Ash | 1.4 g |
| Alcohol, ethyl | 0 g |
| Retinol | 6 µg |
| Carotene, beta | 0 µg |
| Carotene, alpha | 0 µg |
| Cryptoxanthin, beta | 0 µg |
| Lycopene | 0 µg |
| Thiamin | 0.1 mg |
| Riboflavin | 0.3 mg |
| Folate, total | 8 µg |
| Folate, food | 8 µg |
| Tryptophan | 0.3 g |
| Cholesterol | 98 mg |
| Fatty acids, total trans | 0.4 g |
| Fatty acids, total saturated | 3.3 g |
| SFA 8:0 | 0 g |
| SFA 12:0 | 0 g |
| SFA 14:0 | 0.2 g |
| PUFA 22:6 n-3 (DHA) | 0 g |
| MUFA 14:1 | 0.1 g |
| MUFA 16:1 | 0.3 g |
| PUFA 20:5 n-3 (EPA) | 0 g |
| Threonine | 1.4 g |
| Methionine | 0.9 g |
| Phenylalanine | 1.2 g |
| Tyrosine | 1.1 g |
| Alanine | 1.8 g |
| Glutamic acid | 4.9 g |
| Glycine | 1.4 g |
| Proline | 1.3 g |
| PUFA 22:5 n-3 (DPA) | 0 g |
| SFA 17:0 | 0.1 g |
| SFA 24:0 | 0 g |
| MUFA 18:1 c | 3.4 g |
| PUFA 18:2 n-6 c,c | 0.4 g |
| MUFA 17:1 | 0.1 g |
| Fatty acids, total trans-monoenoic | 0.4 g |
| PUFA 18:3 n-3 c,c,c (ALA) | 0 g |
| MUFA 18:1-11 t (18:1t n-7) | 0.2 g |
| Hydroxyproline | 0.2 g |
| Fatty acids, total polyunsaturated | 0.5 g |
| PUFA 18:2 CLAs | 0 g |
| PUFA 18:2 | 0.4 g |
Common serving sizes
- 793 g (roast)
- 85 g (oz)
Compare Beef, shoulder pot roast, boneless, separable lean and fat, trimmed to 0" fat, choice, cooked, braised
- Beef, shoulder pot roast, boneless, separable lean and fat, trimmed to 0" fat, choice, cooked, braised vs Beef, loin, top loin steak, boneless, lip off, separable lean and fat, trimmed to 0" fat, select, cooked, grilled
- Beef, shoulder pot roast, boneless, separable lean and fat, trimmed to 0" fat, choice, cooked, braised vs Game meat, rabbit, domesticated, composite of cuts, cooked, stewed
- Beef, shoulder pot roast, boneless, separable lean and fat, trimmed to 0" fat, choice, cooked, braised vs Beef, New Zealand, imported, flank, separable lean and fat, cooked, braised
Data source: USDA FoodData Central, SR Legacy (FDC ID 171225).