Meat
Beef, shoulder pot roast, boneless, separable lean only, trimmed to 0" fat, choice, cooked, braised
Calories and nutrition facts per 100 g.
200 kcal per 100 g
- Protein
- 31.3 g
- Carbohydrates
- 0 g
- Fat
- 8.3 g
- Fiber
- 0 g
Serving calculator
Nutrition
Macronutrients
| Nutrient | Amount per 100 g |
|---|---|
| Total lipid (fat) | 8.3 g |
| Carbohydrate, by difference | 0 g |
| Energy | 200 kcal |
| Total Sugars | 0 g |
| Protein | 31.3 g |
| Energy | 837 kJ |
| Fiber, total dietary | 0 g |
Vitamins
| Nutrient | Amount per 100 g |
|---|---|
| Vitamin E (alpha-tocopherol) | 0.1 mg |
| Vitamin D (D2 + D3), International Units | 6 IU |
| Vitamin B-6 | 0.5 mg |
| Vitamin E, added | 0 mg |
| Vitamin A, IU | 5 IU |
| Vitamin A, RAE | 1 µg |
| Vitamin D3 (cholecalciferol) | 0.1 µg |
| Vitamin D (D2 + D3) | 0.1 µg |
| Vitamin C, total ascorbic acid | 0 mg |
| Vitamin B-12 | 3.4 µg |
| Vitamin K (phylloquinone) | 1.6 µg |
| Vitamin B-12, added | 0 µg |
Minerals
| Nutrient | Amount per 100 g |
|---|---|
| Calcium, Ca | 13 mg |
| Potassium, K | 358 mg |
| Zinc, Zn | 9.4 mg |
| Selenium, Se | 38.6 µg |
| Iron, Fe | 3.8 mg |
| Magnesium, Mg | 25 mg |
| Phosphorus, P | 234 mg |
| Sodium, Na | 60 mg |
| Copper, Cu | 0.1 mg |
| Manganese, Mn | 0 mg |
Other nutrients
| Nutrient | Amount per 100 g |
|---|---|
| Water | 60 g |
| Caffeine | 0 mg |
| Theobromine | 0 mg |
| Lutein + zeaxanthin | 0 µg |
| Niacin | 4.9 mg |
| Pantothenic acid | 0.8 mg |
| Choline, total | 101 mg |
| Folic acid | 0 µg |
| Folate, DFE | 8 µg |
| Betaine | 11.1 mg |
| Isoleucine | 1.4 g |
| Leucine | 2.6 g |
| Lysine | 2.8 g |
| Cystine | 0.3 g |
| Valine | 1.4 g |
| Arginine | 2.1 g |
| Histidine | 1 g |
| Aspartic acid | 2.9 g |
| Serine | 1.2 g |
| SFA 4:0 | 0 g |
| SFA 6:0 | 0 g |
| SFA 10:0 | 0 g |
| SFA 16:0 | 1.6 g |
| SFA 18:0 | 0.9 g |
| SFA 20:0 | 0 g |
| MUFA 18:1 | 3.4 g |
| PUFA 18:2 | 0.4 g |
| PUFA 18:3 | 0 g |
| PUFA 20:4 | 0.1 g |
| PUFA 18:4 | 0 g |
| MUFA 20:1 | 0 g |
| MUFA 22:1 | 0 g |
| Fatty acids, total monounsaturated | 3.8 g |
| Fatty acids, total polyunsaturated | 0.5 g |
| TFA 18:1 t | 0.3 g |
| PUFA 18:2 CLAs | 0 g |
| PUFA 20:2 n-6 c,c | 0 g |
| Ash | 1.4 g |
| Alcohol, ethyl | 0 g |
| Retinol | 1 µg |
| Carotene, beta | 0 µg |
| Carotene, alpha | 0 µg |
| Cryptoxanthin, beta | 0 µg |
| Lycopene | 0 µg |
| Thiamin | 0.1 mg |
| Riboflavin | 0.3 mg |
| Folate, total | 8 µg |
| Folate, food | 8 µg |
| Tryptophan | 0.4 g |
| Threonine | 1.4 g |
| Methionine | 0.9 g |
| Phenylalanine | 1.2 g |
| Tyrosine | 1.1 g |
| Alanine | 1.8 g |
| Glutamic acid | 5.1 g |
| Glycine | 1.4 g |
| Proline | 1.3 g |
| Hydroxyproline | 0.2 g |
| Fatty acids, total trans | 0.3 g |
| Fatty acids, total saturated | 2.8 g |
| SFA 8:0 | 0 g |
| SFA 12:0 | 0 g |
| SFA 14:0 | 0.2 g |
| PUFA 22:6 n-3 (DHA) | 0 g |
| MUFA 14:1 | 0 g |
| MUFA 16:1 | 0.3 g |
| PUFA 20:5 n-3 (EPA) | 0 g |
| PUFA 22:5 n-3 (DPA) | 0 g |
| SFA 17:0 | 0.1 g |
| SFA 24:0 | 0 g |
| MUFA 18:1 c | 3.1 g |
| PUFA 18:2 n-6 c,c | 0.4 g |
| MUFA 17:1 | 0.1 g |
| Fatty acids, total trans-monoenoic | 0.3 g |
| PUFA 18:3 n-3 c,c,c (ALA) | 0 g |
| MUFA 18:1-11 t (18:1t n-7) | 0.2 g |
| Cholesterol | 97 mg |
Common serving sizes
- 85 g (oz)
- 793 g (roast)
Compare Beef, shoulder pot roast, boneless, separable lean only, trimmed to 0" fat, choice, cooked, braised
- Beef, shoulder pot roast, boneless, separable lean only, trimmed to 0" fat, choice, cooked, braised vs Beef, shoulder pot roast, boneless, separable lean and fat, trimmed to 0" fat, select, cooked, braised
- Beef, shoulder pot roast, boneless, separable lean only, trimmed to 0" fat, choice, cooked, braised vs Pork, fresh, loin, center loin (chops), bone-in, separable lean only, cooked, braised
- Beef, shoulder pot roast, boneless, separable lean only, trimmed to 0" fat, choice, cooked, braised vs Beef, round, top round, steak, separable lean and fat, trimmed to 1/8" fat, select, cooked, broiled
Data source: USDA FoodData Central, SR Legacy (FDC ID 171198).