Meat
Beef, plate steak, boneless, outside skirt, separable lean and fat, trimmed to 0" fat, choice, raw
Calories and nutrition facts per 100 g.
238 kcal per 100 g
- Protein
- 17.7 g
- Carbohydrates
- 0.3 g
- Fat
- 18.4 g
- Fiber
- 0 g
Serving calculator
Nutrition
Macronutrients
| Nutrient | Amount per 100 g |
|---|---|
| Total lipid (fat) | 18.4 g |
| Carbohydrate, by difference | 0.3 g |
| Energy | 238 kcal |
| Total Sugars | 0 g |
| Protein | 17.7 g |
| Energy | 996 kJ |
| Fiber, total dietary | 0 g |
Vitamins
| Nutrient | Amount per 100 g |
|---|---|
| Vitamin E (alpha-tocopherol) | 0.2 mg |
| Vitamin D (D2 + D3), International Units | 6 IU |
| Vitamin B-6 | 0.4 mg |
| Vitamin E, added | 0 mg |
| Vitamin A, IU | 15 IU |
| Vitamin A, RAE | 4 µg |
| Vitamin D3 (cholecalciferol) | 0.1 µg |
| Vitamin D (D2 + D3) | 0.1 µg |
| Vitamin C, total ascorbic acid | 0 mg |
| Vitamin B-12 | 5.5 µg |
| Vitamin K (phylloquinone) | 1.5 µg |
| Vitamin B-12, added | 0 µg |
Minerals
| Nutrient | Amount per 100 g |
|---|---|
| Calcium, Ca | 6 mg |
| Potassium, K | 240 mg |
| Zinc, Zn | 4.5 mg |
| Selenium, Se | 22.6 µg |
| Iron, Fe | 3.4 mg |
| Magnesium, Mg | 19 mg |
| Phosphorus, P | 140 mg |
| Sodium, Na | 65 mg |
| Copper, Cu | 0.2 mg |
| Manganese, Mn | 0.2 mg |
Other nutrients
| Nutrient | Amount per 100 g |
|---|---|
| Water | 62.6 g |
| Caffeine | 0 mg |
| Theobromine | 0 mg |
| Lutein + zeaxanthin | 0 µg |
| Niacin | 4 mg |
| Pantothenic acid | 1.2 mg |
| Choline, total | 55.1 mg |
| Folic acid | 0 µg |
| Folate, DFE | 3 µg |
| Betaine | 14.6 mg |
| Isoleucine | 0.8 g |
| Leucine | 1.5 g |
| Lysine | 1.7 g |
| Cystine | 0.2 g |
| Valine | 0.9 g |
| Arginine | 1.2 g |
| Histidine | 0.7 g |
| Aspartic acid | 1.7 g |
| Serine | 0.7 g |
| SFA 4:0 | 0 g |
| SFA 6:0 | 0 g |
| SFA 10:0 | 0 g |
| SFA 16:0 | 3.8 g |
| SFA 18:0 | 2.8 g |
| SFA 20:0 | 0 g |
| MUFA 18:1 | 7.3 g |
| PUFA 18:2 | 0.7 g |
| PUFA 18:3 | 0 g |
| PUFA 20:4 | 0.1 g |
| PUFA 18:4 | 0 g |
| MUFA 20:1 | 0 g |
| MUFA 22:1 | 0 g |
| Fatty acids, total monounsaturated | 8.1 g |
| Fatty acids, total polyunsaturated | 0.9 g |
| SFA 15:0 | 0.1 g |
| TFA 18:1 t | 1 g |
| TFA 18:2 t not further defined | 0 g |
| PUFA 18:2 CLAs | 0.1 g |
| PUFA 20:2 n-6 c,c | 0 g |
| MUFA 16:1 c | 0.5 g |
| PUFA 20:3 | 0 g |
| Fatty acids, total trans-polyenoic | 0 g |
| PUFA 20:3 n-6 | 0 g |
| Ash | 0.9 g |
| Alcohol, ethyl | 0 g |
| Retinol | 4 µg |
| Carotene, beta | 0 µg |
| Carotene, alpha | 0 µg |
| Cryptoxanthin, beta | 0 µg |
| Lycopene | 0 µg |
| Thiamin | 0.1 mg |
| Riboflavin | 0.6 mg |
| Folate, total | 3 µg |
| Folate, food | 3 µg |
| Tryptophan | 0.2 g |
| Threonine | 0.8 g |
| Methionine | 0.5 g |
| Phenylalanine | 0.7 g |
| Tyrosine | 0.7 g |
| Alanine | 1.1 g |
| Glutamic acid | 2.9 g |
| Glycine | 0.9 g |
| Proline | 0.8 g |
| Hydroxyproline | 0.1 g |
| Cholesterol | 71 mg |
| Fatty acids, total trans | 1 g |
| Fatty acids, total saturated | 7.4 g |
| SFA 8:0 | 0 g |
| SFA 12:0 | 0 g |
| SFA 14:0 | 0.5 g |
| PUFA 22:6 n-3 (DHA) | 0 g |
| MUFA 14:1 | 0.1 g |
| MUFA 16:1 | 0.5 g |
| PUFA 20:5 n-3 (EPA) | 0 g |
| PUFA 22:5 n-3 (DPA) | 0 g |
| SFA 17:0 | 0.2 g |
| SFA 24:0 | 0 g |
| TFA 16:1 t | 0 g |
| MUFA 18:1 c | 6.3 g |
| PUFA 18:2 n-6 c,c | 0.7 g |
| MUFA 17:1 | 0.2 g |
| Fatty acids, total trans-monoenoic | 1 g |
| MUFA 15:1 | 0.1 g |
| PUFA 18:3 n-3 c,c,c (ALA) | 0 g |
Common serving sizes
- 268 g (steak)
- 113 g (oz)
Compare Beef, plate steak, boneless, outside skirt, separable lean and fat, trimmed to 0" fat, choice, raw
- Beef, plate steak, boneless, outside skirt, separable lean and fat, trimmed to 0" fat, choice, raw vs Beef, Australian, imported, grass-fed, ground, 85% lean / 15% fat, raw
- Beef, plate steak, boneless, outside skirt, separable lean and fat, trimmed to 0" fat, choice, raw vs Chicken, broilers or fryers, dark meat, meat and skin, raw
- Beef, plate steak, boneless, outside skirt, separable lean and fat, trimmed to 0" fat, choice, raw vs Beef, chuck, short ribs, boneless, separable lean and fat, trimmed to 0" fat, choice, raw
Data source: USDA FoodData Central, SR Legacy (FDC ID 172162).