Meat
Chicken, broiler or fryers, breast, skinless, boneless, meat only, with added solution, cooked, grilled
Calories and nutrition facts per 100 g.
148 kcal per 100 g
- Protein
- 29.5 g
- Carbohydrates
- 0 g
- Fat
- 3.4 g
- Fiber
- 0 g
Serving calculator
Nutrition
Macronutrients
| Nutrient | Amount per 100 g |
|---|---|
| Protein | 29.5 g |
| Energy | 621 kJ |
| Fiber, total dietary | 0 g |
| Total lipid (fat) | 3.4 g |
| Carbohydrate, by difference | 0 g |
| Energy | 148 kcal |
| Total Sugars | 0 g |
Vitamins
| Nutrient | Amount per 100 g |
|---|---|
| Vitamin A, IU | 32 IU |
| Vitamin A, RAE | 10 µg |
| Vitamin D3 (cholecalciferol) | 0 µg |
| Vitamin D (D2 + D3) | 0 µg |
| Vitamin C, total ascorbic acid | 0 mg |
| Vitamin B-12 | 0.2 µg |
| Vitamin B-12, added | 0 µg |
| Vitamin E (alpha-tocopherol) | 0.3 mg |
| Vitamin D (D2 + D3), International Units | 1 IU |
| Vitamin B-6 | 1 mg |
| Vitamin E, added | 0 mg |
Minerals
| Nutrient | Amount per 100 g |
|---|---|
| Iron, Fe | 0.4 mg |
| Magnesium, Mg | 31 mg |
| Phosphorus, P | 249 mg |
| Sodium, Na | 215 mg |
| Copper, Cu | 0 mg |
| Manganese, Mn | 0 mg |
| Calcium, Ca | 6 mg |
| Potassium, K | 420 mg |
| Zinc, Zn | 0.8 mg |
| Selenium, Se | 42.4 µg |
Other nutrients
| Nutrient | Amount per 100 g |
|---|---|
| Ash | 1.7 g |
| Alcohol, ethyl | 0 g |
| Retinol | 10 µg |
| Carotene, beta | 0 µg |
| Carotene, alpha | 0 µg |
| Cryptoxanthin, beta | 0 µg |
| Lycopene | 0 µg |
| Tocopherol, delta | 0 mg |
| Tocotrienol, gamma | 0 mg |
| Tocotrienol, delta | 0 mg |
| Thiamin | 0.1 mg |
| Riboflavin | 0.2 mg |
| Tryptophan | 0.4 g |
| Threonine | 1.3 g |
| Methionine | 0.8 g |
| Phenylalanine | 1.2 g |
| Tyrosine | 1.1 g |
| Alanine | 1.7 g |
| Glutamic acid | 4.4 g |
| Glycine | 1.3 g |
| Proline | 0.9 g |
| Cholesterol | 106 mg |
| SFA 8:0 | 0 g |
| SFA 12:0 | 0 g |
| SFA 22:0 | 0 g |
| MUFA 15:1 | 0 g |
| PUFA 20:3 n-3 | 0 g |
| PUFA 18:3i | 0 g |
| MUFA 22:1 c | 0 g |
| MUFA 17:1 | 0 g |
| SFA 17:0 | 0 g |
| SFA 24:0 | 0 g |
| TFA 16:1 t | 0 g |
| MUFA 24:1 c | 0 g |
| Water | 66.5 g |
| Caffeine | 0 mg |
| Theobromine | 0 mg |
| Lutein + zeaxanthin | 0 µg |
| Tocopherol, beta | 0 mg |
| Tocopherol, gamma | 0.1 mg |
| Tocotrienol, alpha | 0 mg |
| Tocotrienol, beta | 0 mg |
| Niacin | 11.1 mg |
| Pantothenic acid | 1.5 mg |
| Choline, total | 108 mg |
| Betaine | 3.6 mg |
| Isoleucine | 1.4 g |
| Leucine | 2.4 g |
| Lysine | 2.8 g |
| Cystine | 0.3 g |
| Valine | 1.5 g |
| Arginine | 2 g |
| Histidine | 1.1 g |
| Aspartic acid | 2.8 g |
| Serine | 1.1 g |
| SFA 4:0 | 0 g |
| SFA 6:0 | 0 g |
| PUFA 18:2 CLAs | 0 g |
| SFA 20:0 | 0 g |
| MUFA 22:1 | 0 g |
| PUFA 18:4 | 0 g |
| TFA 22:1 t | 0 g |
| PUFA 18:3 n-6 c,c,c | 0 g |
| MUFA 14:1 | 0 g |
| MUFA 16:1 | 0.2 g |
| PUFA 20:5 n-3 (EPA) | 0 g |
| PUFA 22:5 n-3 (DPA) | 0 g |
| SFA 14:0 | 0 g |
| PUFA 22:6 n-3 (DHA) | 0 g |
| Fatty acids, total trans-monoenoic | 0 g |
| MUFA 18:1 c | 1.1 g |
| PUFA 18:2 n-6 c,c | 0.6 g |
| PUFA 22:4 | 0 g |
| PUFA 18:3 n-3 c,c,c (ALA) | 0 g |
| Fatty acids, total trans | 0 g |
| Fatty acids, total saturated | 1 g |
| PUFA 20:3 | 0 g |
| Fatty acids, total trans-polyenoic | 0 g |
| PUFA 20:3 n-6 | 0 g |
| TFA 18:2 t not further defined | 0 g |
| MUFA 20:1 | 0 g |
| Fatty acids, total monounsaturated | 1.3 g |
| Fatty acids, total polyunsaturated | 0.7 g |
| SFA 15:0 | 0 g |
| TFA 18:1 t | 0 g |
| MUFA 18:1 | 1.1 g |
| PUFA 18:2 | 0.6 g |
| PUFA 18:3 | 0 g |
| PUFA 20:4 | 0.1 g |
| PUFA 20:2 n-6 c,c | 0 g |
| MUFA 16:1 c | 0.2 g |
| SFA 10:0 | 0 g |
| SFA 16:0 | 0.7 g |
| SFA 18:0 | 0.2 g |
Common serving sizes
- 192 g (piece)
- 85 g (oz)
Compare Chicken, broiler or fryers, breast, skinless, boneless, meat only, with added solution, cooked, grilled
- Chicken, broiler or fryers, breast, skinless, boneless, meat only, with added solution, cooked, grilled vs Beef, round, eye of round steak, boneless, separable lean only, trimmed to 0" fat, select, cooked, grilled
- Chicken, broiler or fryers, breast, skinless, boneless, meat only, with added solution, cooked, grilled vs Beef, round, top round roast, boneless, separable lean only, trimmed to 0" fat, select, cooked, roasted
- Chicken, broiler or fryers, breast, skinless, boneless, meat only, with added solution, cooked, grilled vs Pork, fresh, variety meats and by-products, spleen, cooked, braised
Data source: USDA FoodData Central, SR Legacy (FDC ID 171536).