Meat
Beef, round, bottom round, steak, separable lean only, trimmed to 0" fat, all grades, cooked, braised
Calories and nutrition facts per 100 g.
214 kcal per 100 g
- Protein
- 34 g
- Carbohydrates
- 0 g
- Fat
- 7.7 g
- Fiber
- 0 g
Serving calculator
Nutrition
Macronutrients
| Nutrient | Amount per 100 g |
|---|---|
| Carbohydrate, by difference | 0 g |
| Fiber, total dietary | 0 g |
| Energy | 897 kJ |
| Energy | 214 kcal |
| Total lipid (fat) | 7.7 g |
| Protein | 34 g |
| Total Sugars | 0 g |
Vitamins
| Nutrient | Amount per 100 g |
|---|---|
| Vitamin K (Dihydrophylloquinone) | 0 µg |
| Vitamin C, total ascorbic acid | 0 mg |
| Vitamin D3 (cholecalciferol) | 0.1 µg |
| Vitamin D (D2 + D3), International Units | 5 IU |
| Vitamin D (D2 + D3) | 0.1 µg |
| Vitamin B-6 | 0.5 mg |
| Vitamin E (alpha-tocopherol) | 0.5 mg |
| Vitamin K (phylloquinone) | 1.6 µg |
| Vitamin B-12 | 1.9 µg |
| Vitamin A, IU | 0 IU |
| Vitamin A, RAE | 0 µg |
| Vitamin B-12, added | 0 µg |
| Vitamin E, added | 0 mg |
Minerals
| Nutrient | Amount per 100 g |
|---|---|
| Calcium, Ca | 7 mg |
| Potassium, K | 278 mg |
| Zinc, Zn | 5.8 mg |
| Selenium, Se | 38.3 µg |
| Iron, Fe | 2.8 mg |
| Magnesium, Mg | 23 mg |
| Phosphorus, P | 214 mg |
| Sodium, Na | 44 mg |
| Copper, Cu | 0.1 mg |
| Manganese, Mn | 0 mg |
Other nutrients
| Nutrient | Amount per 100 g |
|---|---|
| Folic acid | 0 µg |
| Betaine | 17 mg |
| Choline, total | 130 mg |
| Hydroxyproline | 0.4 g |
| Folate, food | 11 µg |
| Cholesterol | 93 mg |
| Fatty acids, total saturated | 2.7 g |
| Folate, DFE | 11 µg |
| Fatty acids, total monounsaturated | 3.2 g |
| Fatty acids, total polyunsaturated | 0.3 g |
| Isoleucine | 1.6 g |
| Leucine | 2.7 g |
| Lysine | 2.9 g |
| Cystine | 0.4 g |
| Valine | 1.7 g |
| Arginine | 2.2 g |
| Histidine | 1.1 g |
| Aspartic acid | 3.1 g |
| Serine | 1.3 g |
| SFA 4:0 | 0 g |
| SFA 6:0 | 0 g |
| SFA 10:0 | 0 g |
| SFA 16:0 | 1.7 g |
| SFA 18:0 | 0.8 g |
| MUFA 18:1 | 2.9 g |
| PUFA 18:2 | 0.2 g |
| PUFA 18:3 | 0 g |
| PUFA 20:4 | 0 g |
| PUFA 18:4 | 0 g |
| MUFA 20:1 | 0 g |
| MUFA 22:1 | 0 g |
| Niacin | 6.1 mg |
| Pantothenic acid | 0.7 mg |
| Water | 58.1 g |
| Tocopherol, beta | 0 mg |
| Tocopherol, gamma | 0 mg |
| Alcohol, ethyl | 0 g |
| Ash | 1 g |
| Tocopherol, delta | 0 mg |
| SFA 8:0 | 0 g |
| SFA 12:0 | 0 g |
| SFA 14:0 | 0.2 g |
| PUFA 22:6 n-3 (DHA) | 0 g |
| MUFA 16:1 | 0.3 g |
| PUFA 20:5 n-3 (EPA) | 0 g |
| PUFA 22:5 n-3 (DPA) | 0 g |
| Tryptophan | 0.2 g |
| Threonine | 1.4 g |
| Methionine | 0.9 g |
| Phenylalanine | 1.3 g |
| Tyrosine | 1.1 g |
| Alanine | 2.1 g |
| Glutamic acid | 5.1 g |
| Glycine | 2.1 g |
| Proline | 1.6 g |
| Thiamin | 0.1 mg |
| Riboflavin | 0.2 mg |
| Folate, total | 11 µg |
| Retinol | 0 µg |
| Carotene, beta | 0 µg |
| Carotene, alpha | 0 µg |
| Cryptoxanthin, beta | 0 µg |
| Lycopene | 0 µg |
| Lutein + zeaxanthin | 0 µg |
| Caffeine | 0 mg |
| Theobromine | 0 mg |
Common serving sizes
- 185 g (steak (yield from 290 g raw meat))
- 85 g (oz)
Compare Beef, round, bottom round, steak, separable lean only, trimmed to 0" fat, all grades, cooked, braised
- Beef, round, bottom round, steak, separable lean only, trimmed to 0" fat, all grades, cooked, braised vs Beef, chuck, arm pot roast, separable lean only, trimmed to 1/8" fat, all grades, cooked, braised
- Beef, round, bottom round, steak, separable lean only, trimmed to 0" fat, all grades, cooked, braised vs Beef, round, bottom round, steak, separable lean only, trimmed to 1/8" fat, all grades, cooked, braised
- Beef, round, bottom round, steak, separable lean only, trimmed to 0" fat, all grades, cooked, braised vs Beef, round, bottom round, steak, separable lean and fat, trimmed to 0" fat, select, cooked, braised
Data source: USDA FoodData Central, SR Legacy (FDC ID 170628).