Meat
Beef, plate steak, boneless, outside skirt, separable lean only, trimmed to 0" fat, all grades, cooked, grilled
Calories and nutrition facts per 100 g.
282 kcal per 100 g
- Protein
- 27.7 g
- Carbohydrates
- 0 g
- Fat
- 19 g
- Fiber
- 0 g
Serving calculator
Nutrition
Macronutrients
| Nutrient | Amount per 100 g |
|---|---|
| Total lipid (fat) | 19 g |
| Carbohydrate, by difference | 0 g |
| Energy | 282 kcal |
| Total Sugars | 0 g |
| Protein | 27.7 g |
| Energy | 1180 kJ |
| Fiber, total dietary | 0 g |
Vitamins
| Nutrient | Amount per 100 g |
|---|---|
| Vitamin E (alpha-tocopherol) | 0.1 mg |
| Vitamin B-6 | 0.5 mg |
| Vitamin E, added | 0 mg |
| Vitamin A, IU | 7 IU |
| Vitamin A, RAE | 2 µg |
| Vitamin C, total ascorbic acid | 0 mg |
| Vitamin B-12 | 7.9 µg |
| Vitamin K (phylloquinone) | 1.6 µg |
| Vitamin B-12, added | 0 µg |
| Vitamin D (D2 + D3), International Units | 7 IU |
| Vitamin D3 (cholecalciferol) | 0.2 µg |
| Vitamin D (D2 + D3) | 0.2 µg |
Minerals
| Nutrient | Amount per 100 g |
|---|---|
| Calcium, Ca | 7 mg |
| Potassium, K | 284 mg |
| Zinc, Zn | 7.2 mg |
| Selenium, Se | 35.7 µg |
| Iron, Fe | 5.2 mg |
| Magnesium, Mg | 25 mg |
| Phosphorus, P | 188 mg |
| Sodium, Na | 71 mg |
| Copper, Cu | 0.2 mg |
| Manganese, Mn | 0.2 mg |
Other nutrients
| Nutrient | Amount per 100 g |
|---|---|
| Water | 52.3 g |
| Caffeine | 0 mg |
| Theobromine | 0 mg |
| Lutein + zeaxanthin | 0 µg |
| Niacin | 5.2 mg |
| Pantothenic acid | 1.4 mg |
| Choline, total | 78.9 mg |
| Folic acid | 0 µg |
| Folate, DFE | 7 µg |
| Betaine | 15.1 mg |
| Isoleucine | 1.4 g |
| Leucine | 2.6 g |
| Lysine | 2.9 g |
| Cystine | 0.3 g |
| Valine | 1.5 g |
| Arginine | 2 g |
| Histidine | 1.1 g |
| Aspartic acid | 2.9 g |
| Serine | 1.2 g |
| SFA 4:0 | 0 g |
| SFA 6:0 | 0 g |
| SFA 10:0 | 0 g |
| SFA 16:0 | 3.5 g |
| SFA 18:0 | 2.5 g |
| SFA 20:0 | 0 g |
| MUFA 18:1 | 6.7 g |
| PUFA 18:2 | 0.8 g |
| PUFA 18:3 | 0 g |
| PUFA 20:4 | 0.1 g |
| PUFA 18:4 | 0 g |
| MUFA 20:1 | 0 g |
| MUFA 22:1 | 0 g |
| Fatty acids, total monounsaturated | 7.4 g |
| Fatty acids, total polyunsaturated | 1.1 g |
| SFA 15:0 | 0.1 g |
| TFA 18:1 t | 0.8 g |
| TFA 18:2 t not further defined | 0 g |
| PUFA 18:2 CLAs | 0.1 g |
| PUFA 20:2 n-6 c,c | 0 g |
| MUFA 16:1 c | 0.4 g |
| PUFA 20:3 | 0 g |
| Fatty acids, total trans-polyenoic | 0 g |
| PUFA 20:3 n-6 | 0 g |
| Ash | 1.3 g |
| Alcohol, ethyl | 0 g |
| Retinol | 2 µg |
| Carotene, beta | 0 µg |
| Carotene, alpha | 0 µg |
| Cryptoxanthin, beta | 0 µg |
| Lycopene | 0 µg |
| Thiamin | 0.1 mg |
| Riboflavin | 0.9 mg |
| Folate, total | 7 µg |
| Folate, food | 7 µg |
| Tryptophan | 0.3 g |
| Threonine | 1.4 g |
| Methionine | 0.8 g |
| Phenylalanine | 1.2 g |
| Tyrosine | 1.1 g |
| Alanine | 1.8 g |
| Glutamic acid | 4.9 g |
| Glycine | 1.3 g |
| Proline | 1.3 g |
| Hydroxyproline | 0.1 g |
| Cholesterol | 102 mg |
| Fatty acids, total trans | 0.8 g |
| Fatty acids, total saturated | 6.7 g |
| SFA 8:0 | 0 g |
| SFA 12:0 | 0 g |
| SFA 14:0 | 0.4 g |
| PUFA 22:6 n-3 (DHA) | 0 g |
| MUFA 14:1 | 0.1 g |
| MUFA 16:1 | 0.4 g |
| PUFA 20:5 n-3 (EPA) | 0 g |
| PUFA 22:5 n-3 (DPA) | 0 g |
| SFA 17:0 | 0.2 g |
| SFA 24:0 | 0 g |
| TFA 16:1 t | 0 g |
| MUFA 18:1 c | 5.9 g |
| PUFA 18:2 n-6 c,c | 0.8 g |
| MUFA 17:1 | 0.1 g |
| Fatty acids, total trans-monoenoic | 0.8 g |
| MUFA 15:1 | 0.1 g |
| PUFA 18:3 n-3 c,c,c (ALA) | 0 g |
Common serving sizes
- 174 g (steak)
- 85 g (oz)
Compare Beef, plate steak, boneless, outside skirt, separable lean only, trimmed to 0" fat, all grades, cooked, grilled
- Beef, plate steak, boneless, outside skirt, separable lean only, trimmed to 0" fat, all grades, cooked, grilled vs Beef, plate steak, boneless, outside skirt, separable lean and fat, trimmed to 0" fat, select, cooked, grilled
- Beef, plate steak, boneless, outside skirt, separable lean only, trimmed to 0" fat, all grades, cooked, grilled vs Veal, breast, plate half, boneless, separable lean and fat, cooked, braised
- Beef, plate steak, boneless, outside skirt, separable lean only, trimmed to 0" fat, all grades, cooked, grilled vs Beef, short loin, t-bone steak, separable lean and fat, trimmed to 1/8" fat, select, cooked, grilled
Data source: USDA FoodData Central, SR Legacy (FDC ID 172140).