Meat
Chicken, broilers or fryers, meat only, cooked, stewed
Calories and nutrition facts per 100 g.
177 kcal per 100 g
- Protein
- 27.3 g
- Carbohydrates
- 0 g
- Fat
- 6.7 g
- Fiber
- 0 g
Serving calculator
Nutrition
Macronutrients
| Nutrient | Amount per 100 g |
|---|---|
| Energy | 741 kJ |
| Protein | 27.3 g |
| Fiber, total dietary | 0 g |
| Total lipid (fat) | 6.7 g |
| Carbohydrate, by difference | 0 g |
| Energy | 177 kcal |
| Total Sugars | 0 g |
Vitamins
| Nutrient | Amount per 100 g |
|---|---|
| Vitamin A, RAE | 15 µg |
| Vitamin D3 (cholecalciferol) | 0.1 µg |
| Vitamin D (D2 + D3) | 0.1 µg |
| Vitamin D (D2 + D3), International Units | 5 IU |
| Vitamin A, IU | 50 IU |
| Vitamin C, total ascorbic acid | 0 mg |
| Vitamin B-12 | 0.2 µg |
| Vitamin B-6 | 0.3 mg |
| Vitamin B-12, added | 0 µg |
| Vitamin E (alpha-tocopherol) | 0.3 mg |
| Vitamin E, added | 0 mg |
| Vitamin K (Dihydrophylloquinone) | 0 µg |
| Vitamin K (phylloquinone) | 2.4 µg |
Minerals
| Nutrient | Amount per 100 g |
|---|---|
| Selenium, Se | 20.9 µg |
| Iron, Fe | 1.2 mg |
| Magnesium, Mg | 21 mg |
| Phosphorus, P | 150 mg |
| Sodium, Na | 70 mg |
| Copper, Cu | 0.1 mg |
| Manganese, Mn | 0 mg |
| Calcium, Ca | 14 mg |
| Potassium, K | 180 mg |
| Zinc, Zn | 2 mg |
Other nutrients
| Nutrient | Amount per 100 g |
|---|---|
| Folic acid | 0 µg |
| Folate, food | 6 µg |
| Folate, DFE | 6 µg |
| Ash | 0.8 g |
| Tryptophan | 0.3 g |
| Threonine | 1.1 g |
| Methionine | 0.8 g |
| Phenylalanine | 1.1 g |
| Tyrosine | 0.9 g |
| Alanine | 1.5 g |
| Glutamic acid | 4.1 g |
| Glycine | 1.3 g |
| Proline | 1.1 g |
| Thiamin | 0 mg |
| Riboflavin | 0.2 mg |
| Folate, total | 6 µg |
| Cholesterol | 83 mg |
| Fatty acids, total saturated | 1.8 g |
| SFA 12:0 | 0 g |
| SFA 14:0 | 0.1 g |
| PUFA 22:6 n-3 (DHA) | 0 g |
| MUFA 16:1 | 0.3 g |
| PUFA 20:5 n-3 (EPA) | 0 g |
| PUFA 22:5 n-3 (DPA) | 0 g |
| Water | 66.8 g |
| Niacin | 6.1 mg |
| Pantothenic acid | 0.7 mg |
| Isoleucine | 1.4 g |
| Leucine | 2 g |
| Lysine | 2.3 g |
| Cystine | 0.3 g |
| Valine | 1.4 g |
| Arginine | 1.6 g |
| Histidine | 0.8 g |
| Aspartic acid | 2.4 g |
| Serine | 0.9 g |
| SFA 10:0 | 0 g |
| SFA 16:0 | 1.3 g |
| SFA 18:0 | 0.4 g |
| MUFA 18:1 | 2 g |
| PUFA 18:2 | 1.2 g |
| PUFA 18:3 | 0.1 g |
| PUFA 20:4 | 0.1 g |
| MUFA 20:1 | 0 g |
| MUFA 22:1 | 0 g |
| Fatty acids, total monounsaturated | 2.4 g |
| Fatty acids, total polyunsaturated | 1.5 g |
| PUFA 18:4 | 0 g |
| SFA 4:0 | 0 g |
| SFA 6:0 | 0 g |
| Alcohol, ethyl | 0 g |
| SFA 8:0 | 0 g |
| Caffeine | 0 mg |
| Theobromine | 0 mg |
| Lutein + zeaxanthin | 0 µg |
| Cryptoxanthin, beta | 0 µg |
| Lycopene | 0 µg |
| Carotene, beta | 0 µg |
| Carotene, alpha | 0 µg |
| Retinol | 15 µg |
| Choline, total | 72.4 mg |
| Betaine | 5.3 mg |
Common serving sizes
- 9 g (tbsp)
- 140 g (cup, chopped or diced)
- 157 g (unit (yield from 1 lb ready-to-cook chicken))
Compare Chicken, broilers or fryers, meat only, cooked, stewed
- Chicken, broilers or fryers, meat only, cooked, stewed vs Beef, round, knuckle, tip center, steak, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled
- Chicken, broilers or fryers, meat only, cooked, stewed vs Beef, round, bottom round, roast, separable lean only, trimmed to 0" fat, all grades, cooked, roasted
- Chicken, broilers or fryers, meat only, cooked, stewed vs Beef, loin, tenderloin roast, boneless, separable lean only, trimmed to 0" fat, all grades, cooked, roasted
Data source: USDA FoodData Central, SR Legacy (FDC ID 171451).