Meat
Turkey, whole, skin (light and dark), raw
Calories and nutrition facts per 100 g.
406 kcal per 100 g
- Protein
- 13 g
- Carbohydrates
- 0.2 g
- Fat
- 38.9 g
- Fiber
- 0 g
Serving calculator
Nutrition
Macronutrients
| Nutrient | Amount per 100 g |
|---|---|
| Total Sugars | 0.1 g |
| Carbohydrate, by difference | 0.2 g |
| Energy | 1700 kJ |
| Fiber, total dietary | 0 g |
| Protein | 13 g |
| Total lipid (fat) | 38.9 g |
| Energy | 407 kcal |
Vitamins
| Nutrient | Amount per 100 g |
|---|---|
| Vitamin C, total ascorbic acid | 0 mg |
| Vitamin B-12 | 0.9 µg |
| Vitamin K (phylloquinone) | 0 µg |
| Vitamin B-12, added | 0 µg |
| Vitamin A, RAE | 85 µg |
| Vitamin D3 (cholecalciferol) | 1.1 µg |
| Vitamin D (D2 + D3) | 1.1 µg |
| Vitamin E (alpha-tocopherol) | 0.1 mg |
| Vitamin D (D2 + D3), International Units | 46 IU |
| Vitamin B-6 | 0.2 mg |
| Vitamin E, added | 0 mg |
| Vitamin A, IU | 284 IU |
Minerals
| Nutrient | Amount per 100 g |
|---|---|
| Manganese, Mn | 0 mg |
| Iron, Fe | 0.8 mg |
| Magnesium, Mg | 11 mg |
| Phosphorus, P | 120 mg |
| Sodium, Na | 62 mg |
| Copper, Cu | 0.1 mg |
| Calcium, Ca | 13 mg |
| Potassium, K | 124 mg |
| Zinc, Zn | 1.1 mg |
| Selenium, Se | 10.1 µg |
Other nutrients
| Nutrient | Amount per 100 g |
|---|---|
| Folic acid | 0 µg |
| Folate, DFE | 4 µg |
| Ash | 0.5 g |
| Starch | 0.1 g |
| Fructose | 0 g |
| Lactose | 0 g |
| Galactose | 0 g |
| Thiamin | 0 mg |
| Riboflavin | 0.1 mg |
| Folate, total | 4 µg |
| Folate, food | 4 µg |
| Tryptophan | 0.1 g |
| Threonine | 0.3 g |
| Methionine | 0.2 g |
| Phenylalanine | 0.3 g |
| Tyrosine | 0.2 g |
| Alanine | 0.9 g |
| Glutamic acid | 1.3 g |
| Glycine | 1.7 g |
| Proline | 1.2 g |
| Hydroxyproline | 0.9 g |
| Cholesterol | 122 mg |
| Fatty acids, total trans | 0.6 g |
| Fatty acids, total saturated | 10.4 g |
| SFA 8:0 | 0 g |
| SFA 12:0 | 0.1 g |
| SFA 14:0 | 0.4 g |
| PUFA 22:6 n-3 (DHA) | 0 g |
| SFA 22:0 | 0 g |
| MUFA 14:1 | 0.1 g |
| MUFA 16:1 | 1.4 g |
| PUFA 20:5 n-3 (EPA) | 0 g |
| PUFA 22:5 n-3 (DPA) | 0 g |
| SFA 17:0 | 0.1 g |
| SFA 24:0 | 0 g |
| TFA 16:1 t | 0 g |
| MUFA 24:1 c | 0 g |
| MUFA 18:1 c | 11.8 g |
| PUFA 18:2 n-6 c,c | 9.8 g |
| MUFA 22:1 c | 0 g |
| MUFA 17:1 | 0.1 g |
| Fatty acids, total trans-monoenoic | 0.4 g |
| MUFA 15:1 | 0 g |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.6 g |
| PUFA 20:3 n-3 | 0 g |
| PUFA 22:4 | 0 g |
| Retinol | 85 µg |
| Carotene, beta | 0 µg |
| Carotene, alpha | 0 µg |
| Cryptoxanthin, beta | 0 µg |
| Lycopene | 0 µg |
| Tocopherol, delta | 0 mg |
| Tocotrienol, gamma | 0 mg |
| Tocotrienol, delta | 0 mg |
| Lutein + zeaxanthin | 0 µg |
| Tocopherol, beta | 0 mg |
| Tocopherol, gamma | 0 mg |
| Tocotrienol, alpha | 0 mg |
| Tocotrienol, beta | 0 mg |
| Niacin | 3.9 mg |
| Pantothenic acid | 0.5 mg |
| Choline, total | 36.7 mg |
| Isoleucine | 0.3 g |
| Leucine | 0.6 g |
| Lysine | 0.7 g |
| Cystine | 0.1 g |
| Valine | 0.4 g |
| Arginine | 0.8 g |
| Histidine | 0.2 g |
| Aspartic acid | 0.8 g |
| Serine | 0.4 g |
| SFA 4:0 | 0 g |
| SFA 6:0 | 0 g |
| SFA 10:0 | 0 g |
| SFA 16:0 | 7.2 g |
| SFA 18:0 | 2.4 g |
| SFA 20:0 | 0 g |
| MUFA 18:1 | 12.2 g |
| PUFA 18:2 | 10 g |
| PUFA 18:3 | 0.6 g |
| PUFA 20:4 | 0.1 g |
| PUFA 18:4 | 0 g |
| MUFA 20:1 | 0.2 g |
| MUFA 22:1 | 0 g |
| Fatty acids, total monounsaturated | 13.9 g |
| Fatty acids, total polyunsaturated | 10.9 g |
| SFA 15:0 | 0.1 g |
| TFA 18:1 t | 0.4 g |
| TFA 22:1 t | 0 g |
| TFA 18:2 t not further defined | 0.1 g |
| PUFA 18:2 CLAs | 0.1 g |
| PUFA 20:2 n-6 c,c | 0.1 g |
| MUFA 16:1 c | 1.3 g |
| PUFA 18:3 n-6 c,c,c | 0 g |
| PUFA 20:3 | 0 g |
| Fatty acids, total trans-polyenoic | 0.1 g |
| PUFA 20:3 n-6 | 0 g |
| Sucrose | 0.1 g |
| Glucose | 0 g |
| Maltose | 0 g |
| Water | 48.4 g |
| Caffeine | 0 mg |
| Theobromine | 0 mg |
| Alcohol, ethyl | 0 g |
Common serving sizes
- 113 g (oz)
- 453 g (lb)
Compare Turkey, whole, skin (light and dark), raw
Data source: USDA FoodData Central, SR Legacy (FDC ID 171482).