Meat
Beef, chuck eye Country-Style ribs, boneless, separable lean and fat, trimmed to 0" fat, select, cooked, braised
Calories and nutrition facts per 100 g.
285 kcal per 100 g
- Protein
- 28.5 g
- Carbohydrates
- 0 g
- Fat
- 19 g
- Fiber
- 0 g
Serving calculator
Nutrition
Macronutrients
| Nutrient | Amount per 100 g |
|---|---|
| Total lipid (fat) | 19 g |
| Carbohydrate, by difference | 0 g |
| Energy | 285 kcal |
| Total Sugars | 0 g |
| Protein | 28.5 g |
| Energy | 1190 kJ |
| Fiber, total dietary | 0 g |
Vitamins
| Nutrient | Amount per 100 g |
|---|---|
| Vitamin E (alpha-tocopherol) | 0.1 mg |
| Vitamin D (D2 + D3), International Units | 5 IU |
| Vitamin B-6 | 0.3 mg |
| Vitamin E, added | 0 mg |
| Vitamin A, IU | 28 IU |
| Vitamin A, RAE | 8 µg |
| Vitamin D3 (cholecalciferol) | 0.1 µg |
| Vitamin D (D2 + D3) | 0.1 µg |
| Vitamin C, total ascorbic acid | 0 mg |
| Vitamin B-12 | 3.1 µg |
| Vitamin K (phylloquinone) | 1.6 µg |
| Vitamin B-12, added | 0 µg |
Minerals
| Nutrient | Amount per 100 g |
|---|---|
| Calcium, Ca | 15 mg |
| Potassium, K | 255 mg |
| Zinc, Zn | 9.1 mg |
| Selenium, Se | 30.3 µg |
| Iron, Fe | 2.5 mg |
| Magnesium, Mg | 19 mg |
| Phosphorus, P | 181 mg |
| Sodium, Na | 66 mg |
| Copper, Cu | 0.1 mg |
| Manganese, Mn | 0 mg |
Other nutrients
| Nutrient | Amount per 100 g |
|---|---|
| Water | 52.7 g |
| Caffeine | 0 mg |
| Theobromine | 0 mg |
| Lutein + zeaxanthin | 0 µg |
| Niacin | 3.9 mg |
| Pantothenic acid | 0.6 mg |
| Choline, total | 88.7 mg |
| Folic acid | 0 µg |
| Folate, DFE | 7 µg |
| Betaine | 16.3 mg |
| Isoleucine | 1.2 g |
| Leucine | 2.3 g |
| Lysine | 2.5 g |
| Cystine | 0.3 g |
| Valine | 1.3 g |
| Arginine | 1.9 g |
| Histidine | 0.9 g |
| Aspartic acid | 2.5 g |
| Serine | 1.1 g |
| SFA 4:0 | 0 g |
| SFA 6:0 | 0 g |
| SFA 10:0 | 0 g |
| SFA 20:0 | 0 g |
| MUFA 22:1 | 0 g |
| PUFA 18:4 | 0 g |
| PUFA 20:2 n-6 c,c | 0 g |
| Ash | 1 g |
| Alcohol, ethyl | 0 g |
| Retinol | 8 µg |
| Carotene, beta | 0 µg |
| Carotene, alpha | 0 µg |
| Cryptoxanthin, beta | 0 µg |
| Lycopene | 0 µg |
| Thiamin | 0.1 mg |
| Riboflavin | 0.2 mg |
| Folate, total | 7 µg |
| Folate, food | 7 µg |
| Tryptophan | 0.3 g |
| Threonine | 1.3 g |
| Methionine | 0.8 g |
| Phenylalanine | 1.1 g |
| Tyrosine | 1 g |
| SFA 8:0 | 0 g |
| SFA 12:0 | 0 g |
| PUFA 22:6 n-3 (DHA) | 0 g |
| PUFA 20:5 n-3 (EPA) | 0 g |
| PUFA 22:5 n-3 (DPA) | 0 g |
| Cholesterol | 95 mg |
| Alanine | 1.6 g |
| Glutamic acid | 4.5 g |
| Glycine | 1.3 g |
| Proline | 1.2 g |
| MUFA 18:1-11 t (18:1t n-7) | 0.5 g |
| Fatty acids, total trans | 1.3 g |
| Fatty acids, total saturated | 8.6 g |
| SFA 17:0 | 0.3 g |
| MUFA 14:1 | 0.1 g |
| MUFA 16:1 | 0.6 g |
| SFA 14:0 | 0.6 g |
| Hydroxyproline | 0.2 g |
| SFA 24:0 | 0 g |
| MUFA 18:1 c | 7.3 g |
| PUFA 18:2 n-6 c,c | 0.7 g |
| MUFA 17:1 | 0.2 g |
| Fatty acids, total trans-monoenoic | 1.3 g |
| PUFA 18:3 n-3 c,c,c (ALA) | 0 g |
| Fatty acids, total monounsaturated | 9.4 g |
| Fatty acids, total polyunsaturated | 0.9 g |
| TFA 18:1 t | 1.3 g |
| PUFA 18:2 CLAs | 0.1 g |
| MUFA 18:1 | 8.5 g |
| PUFA 18:2 | 0.8 g |
| PUFA 18:3 | 0 g |
| PUFA 20:4 | 0 g |
| MUFA 16:1 c | 0.6 g |
| MUFA 20:1 | 0 g |
| SFA 16:0 | 4.7 g |
| SFA 18:0 | 3 g |
Common serving sizes
- 85 g (oz)
- 231 g (piece)
Compare Beef, chuck eye Country-Style ribs, boneless, separable lean and fat, trimmed to 0" fat, select, cooked, braised
- Beef, chuck eye Country-Style ribs, boneless, separable lean and fat, trimmed to 0" fat, select, cooked, braised vs Beef, chuck, under blade steak, boneless, separable lean and fat, trimmed to 0" fat, choice, cooked, braised
- Beef, chuck eye Country-Style ribs, boneless, separable lean and fat, trimmed to 0" fat, select, cooked, braised vs Chicken, stewing, meat and skin, cooked, stewed
- Beef, chuck eye Country-Style ribs, boneless, separable lean and fat, trimmed to 0" fat, select, cooked, braised vs Beef, New Zealand, imported, cube roll, separable lean and fat, cooked, fast roasted
Data source: USDA FoodData Central, SR Legacy (FDC ID 170830).