Meat
Beef, round, top round roast, boneless, separable lean only, trimmed to 0" fat, choice, cooked, roasted
Calories and nutrition facts per 100 g.
158 kcal per 100 g
- Protein
- 30.2 g
- Carbohydrates
- 0.1 g
- Fat
- 4.1 g
- Fiber
- 0 g
Serving calculator
Nutrition
Macronutrients
| Nutrient | Amount per 100 g |
|---|---|
| Total Sugars | 0 g |
| Fiber, total dietary | 0 g |
| Protein | 30.2 g |
| Energy | 662 kJ |
| Total lipid (fat) | 4.1 g |
| Carbohydrate, by difference | 0.1 g |
| Energy | 158 kcal |
Vitamins
| Nutrient | Amount per 100 g |
|---|---|
| Vitamin E (alpha-tocopherol) | 0.3 mg |
| Vitamin D (D2 + D3), International Units | 2 IU |
| Vitamin B-6 | 0.8 mg |
| Vitamin E, added | 0 mg |
| Vitamin C, total ascorbic acid | 0 mg |
| Vitamin B-12 | 2 µg |
| Vitamin A, IU | 7 IU |
| Vitamin A, RAE | 2 µg |
| Vitamin D3 (cholecalciferol) | 0 µg |
| Vitamin B-12, added | 0 µg |
| Vitamin D (D2 + D3) | 0 µg |
| Vitamin K (phylloquinone) | 1.9 µg |
Minerals
| Nutrient | Amount per 100 g |
|---|---|
| Calcium, Ca | 16 mg |
| Potassium, K | 381 mg |
| Zinc, Zn | 4.7 mg |
| Selenium, Se | 27 µg |
| Iron, Fe | 2.9 mg |
| Magnesium, Mg | 15 mg |
| Phosphorus, P | 272 mg |
| Sodium, Na | 69 mg |
| Copper, Cu | 0.1 mg |
| Manganese, Mn | 0 mg |
Other nutrients
| Nutrient | Amount per 100 g |
|---|---|
| Caffeine | 0 mg |
| Theobromine | 0 mg |
| Lutein + zeaxanthin | 0 µg |
| Niacin | 8.2 mg |
| Pantothenic acid | 0.4 mg |
| Choline, total | 80.7 mg |
| Folic acid | 0 µg |
| Folate, DFE | 5 µg |
| Betaine | 13.9 mg |
| Isoleucine | 1.5 g |
| Leucine | 2.8 g |
| Lysine | 3.1 g |
| Cystine | 0.3 g |
| Valine | 1.6 g |
| Arginine | 2.1 g |
| Histidine | 1.2 g |
| Aspartic acid | 3.1 g |
| Serine | 1.3 g |
| SFA 4:0 | 0 g |
| SFA 6:0 | 0 g |
| SFA 10:0 | 0 g |
| SFA 16:0 | 0.9 g |
| SFA 18:0 | 0.5 g |
| SFA 20:0 | 0 g |
| MUFA 18:1 | 1.6 g |
| PUFA 18:2 | 0.2 g |
| PUFA 18:3 | 0 g |
| PUFA 20:4 | 0 g |
| PUFA 18:4 | 0 g |
| MUFA 20:1 | 0 g |
| MUFA 22:1 | 0 g |
| Fatty acids, total monounsaturated | 1.8 g |
| Fatty acids, total polyunsaturated | 0.3 g |
| SFA 15:0 | 0 g |
| TFA 18:1 t | 0.1 g |
| TFA 18:2 t not further defined | 0 g |
| PUFA 18:2 CLAs | 0 g |
| PUFA 20:2 n-6 c,c | 0 g |
| MUFA 16:1 c | 0.1 g |
| PUFA 20:3 | 0 g |
| Fatty acids, total trans-polyenoic | 0 g |
| PUFA 20:3 n-6 | 0 g |
| Alcohol, ethyl | 0 g |
| Cryptoxanthin, beta | 0 µg |
| Lycopene | 0 µg |
| Thiamin | 0.1 mg |
| Riboflavin | 0.3 mg |
| Folate, total | 5 µg |
| Retinol | 2 µg |
| Carotene, beta | 0 µg |
| Carotene, alpha | 0 µg |
| Folate, food | 5 µg |
| Tryptophan | 0.4 g |
| Threonine | 1.5 g |
| Methionine | 0.9 g |
| Phenylalanine | 1.3 g |
| Tyrosine | 1.2 g |
| Alanine | 1.9 g |
| Glutamic acid | 5.3 g |
| Glycine | 1.4 g |
| Proline | 1.3 g |
| Hydroxyproline | 0.2 g |
| Cholesterol | 76 mg |
| Fatty acids, total trans | 0.2 g |
| Fatty acids, total saturated | 1.6 g |
| SFA 8:0 | 0 g |
| SFA 12:0 | 0 g |
| SFA 14:0 | 0.1 g |
| PUFA 22:6 n-3 (DHA) | 0 g |
| MUFA 14:1 | 0 g |
| MUFA 16:1 | 0.1 g |
| PUFA 20:5 n-3 (EPA) | 0 g |
| PUFA 22:5 n-3 (DPA) | 0 g |
| SFA 17:0 | 0 g |
| SFA 24:0 | 0 g |
| TFA 16:1 t | 0 g |
| MUFA 18:1 c | 1.5 g |
| PUFA 18:2 n-6 c,c | 0.2 g |
| MUFA 17:1 | 0 g |
| Fatty acids, total trans-monoenoic | 0.2 g |
| PUFA 18:3 n-3 c,c,c (ALA) | 0 g |
| Ash | 1.2 g |
| Water | 64.4 g |
Common serving sizes
- 85 g (oz)
Compare Beef, round, top round roast, boneless, separable lean only, trimmed to 0" fat, choice, cooked, roasted
- Beef, round, top round roast, boneless, separable lean only, trimmed to 0" fat, choice, cooked, roasted vs Beef, round, eye of round steak, boneless, separable lean only, trimmed to 0" fat, choice, cooked, grilled
- Beef, round, top round roast, boneless, separable lean only, trimmed to 0" fat, choice, cooked, roasted vs Game meat, deer, cooked, roasted
- Beef, round, top round roast, boneless, separable lean only, trimmed to 0" fat, choice, cooked, roasted vs Beef, round, eye of round steak, boneless, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled
Data source: USDA FoodData Central, SR Legacy (FDC ID 171770).