Meat
Beef, chuck, shoulder clod, shoulder tender, medallion, separable lean and fat, trimmed to 0" fat, select, raw
Calories and nutrition facts per 100 g.
142 kcal per 100 g
- Protein
- 20.9 g
- Carbohydrates
- 0 g
- Fat
- 5.8 g
- Fiber
- 0 g
Serving calculator
Nutrition
Macronutrients
| Nutrient | Amount per 100 g |
|---|---|
| Protein | 20.9 g |
| Total lipid (fat) | 5.8 g |
| Energy | 593 kJ |
| Fiber, total dietary | 0 g |
| Total Sugars | 0 g |
| Carbohydrate, by difference | 0 g |
| Energy | 142 kcal |
Vitamins
| Nutrient | Amount per 100 g |
|---|---|
| Vitamin B-12 | 5.1 µg |
| Vitamin E (alpha-tocopherol) | 0.1 mg |
| Vitamin B-6 | 0.5 mg |
| Vitamin B-12, added | 0 µg |
| Vitamin K (Dihydrophylloquinone) | 0 µg |
| Vitamin K (phylloquinone) | 0.2 µg |
| Vitamin A, IU | 0 IU |
| Vitamin A, RAE | 0 µg |
| Vitamin C, total ascorbic acid | 0 mg |
| Vitamin E, added | 0 mg |
| Vitamin K (Menaquinone-4) | 1.5 µg |
Minerals
| Nutrient | Amount per 100 g |
|---|---|
| Iron, Fe | 2.4 mg |
| Magnesium, Mg | 25 mg |
| Phosphorus, P | 219 mg |
| Sodium, Na | 60 mg |
| Copper, Cu | 0.1 mg |
| Manganese, Mn | 0 mg |
| Calcium, Ca | 5 mg |
| Potassium, K | 366 mg |
| Zinc, Zn | 4.4 mg |
| Selenium, Se | 31.8 µg |
Other nutrients
| Nutrient | Amount per 100 g |
|---|---|
| MUFA 17:1 | 0 g |
| Fatty acids, total trans-monoenoic | 0.2 g |
| MUFA 15:1 | 0 g |
| PUFA 18:3 n-3 c,c,c (ALA) | 0 g |
| Folate, food | 7 µg |
| Tryptophan | 0.1 g |
| Threonine | 0.8 g |
| Methionine | 0.5 g |
| Phenylalanine | 0.8 g |
| Tyrosine | 0.7 g |
| Alanine | 1.3 g |
| Glutamic acid | 3.1 g |
| Glycine | 1.3 g |
| Proline | 1 g |
| Hydroxyproline | 0.1 g |
| Ash | 0.9 g |
| Thiamin | 0.1 mg |
| Riboflavin | 0.3 mg |
| Folate, total | 7 µg |
| Cholesterol | 58 mg |
| Fatty acids, total trans | 0.2 g |
| Fatty acids, total saturated | 2 g |
| SFA 8:0 | 0 g |
| SFA 12:0 | 0 g |
| SFA 14:0 | 0.1 g |
| SFA 22:0 | 0 g |
| MUFA 14:1 | 0 g |
| MUFA 16:1 | 0.1 g |
| SFA 17:0 | 0.1 g |
| MUFA 18:1 c | 1.6 g |
| PUFA 18:2 n-6 c,c | 0.2 g |
| MUFA 20:1 | 0 g |
| Fatty acids, total monounsaturated | 2 g |
| Fatty acids, total polyunsaturated | 0.3 g |
| SFA 15:0 | 0 g |
| TFA 18:1 t | 0.2 g |
| TFA 18:2 t,t | 0 g |
| PUFA 20:2 n-6 c,c | 0 g |
| PUFA 18:3 n-6 c,c,c | 0 g |
| PUFA 20:3 | 0 g |
| Fatty acids, total trans-polyenoic | 0 g |
| Folic acid | 0 µg |
| Water | 72.8 g |
| Tocopherol, beta | 0 mg |
| Tocopherol, gamma | 0 mg |
| Tocotrienol, alpha | 0 mg |
| Niacin | 5.6 mg |
| Pantothenic acid | 0.9 mg |
| Choline, total | 85.2 mg |
| Betaine | 12.1 mg |
| Isoleucine | 1 g |
| Leucine | 1.7 g |
| Lysine | 1.8 g |
| Cystine | 0.3 g |
| Valine | 1 g |
| Arginine | 1.4 g |
| Histidine | 0.7 g |
| Aspartic acid | 1.9 g |
| Serine | 0.8 g |
| SFA 10:0 | 0 g |
| SFA 16:0 | 1.1 g |
| SFA 18:0 | 0.6 g |
| SFA 20:0 | 0 g |
| MUFA 18:1 | 1.8 g |
| PUFA 18:2 | 0.3 g |
| PUFA 18:3 | 0 g |
| PUFA 20:4 | 0 g |
| Alcohol, ethyl | 0 g |
| Retinol | 0 µg |
| Carotene, beta | 0 µg |
| Carotene, alpha | 0 µg |
| Cryptoxanthin, beta | 0 µg |
| Lycopene | 0 µg |
| Tocopherol, delta | 0 mg |
| Tocotrienol, gamma | 0 mg |
| Tocotrienol, delta | 0 mg |
| PUFA 18:4 | 0 g |
| SFA 4:0 | 0 g |
| SFA 6:0 | 0 g |
| Tocotrienol, beta | 0 mg |
| Lutein + zeaxanthin | 0 µg |
| Caffeine | 0 mg |
| Theobromine | 0 mg |
| Folate, DFE | 7 µg |
Common serving sizes
- 44 g (medallion)
- 113 g (oz)
Compare Beef, chuck, shoulder clod, shoulder tender, medallion, separable lean and fat, trimmed to 0" fat, select, raw
- Beef, chuck, shoulder clod, shoulder tender, medallion, separable lean and fat, trimmed to 0" fat, select, raw vs Beef, bottom sirloin, tri-tip roast, separable lean only, trimmed to 0" fat, all grades, raw
- Beef, chuck, shoulder clod, shoulder tender, medallion, separable lean and fat, trimmed to 0" fat, select, raw vs Beef, chuck, shoulder clod, shoulder top and center steaks, separable lean and fat, trimmed to 0" fat, all grades, raw
- Beef, chuck, shoulder clod, shoulder tender, medallion, separable lean and fat, trimmed to 0" fat, select, raw vs Beef, round, outside round, bottom round, steak, separable lean and fat, trimmed to 0" fat, all grades, raw
Data source: USDA FoodData Central, SR Legacy (FDC ID 173356).