Meat
Lamb, New Zealand, imported, Intermuscular fat, raw
Calories and nutrition facts per 100 g.
641 kcal per 100 g
- Protein
- 4.6 g
- Carbohydrates
- 1.3 g
- Fat
- 68.5 g
- Fiber
- 0 g
Serving calculator
Nutrition
Macronutrients
| Nutrient | Amount per 100 g |
|---|---|
| Protein | 4.6 g |
| Energy | 2680 kJ |
| Fiber, total dietary | 0 g |
| Total lipid (fat) | 68.5 g |
| Carbohydrate, by difference | 1.3 g |
| Energy | 640 kcal |
| Total Sugars | 0 g |
Vitamins
| Nutrient | Amount per 100 g |
|---|---|
| Vitamin A, IU | 153 IU |
| Vitamin A, RAE | 46 µg |
| Vitamin D3 (cholecalciferol) | 0.3 µg |
| Vitamin D (D2 + D3) | 0.3 µg |
| Vitamin C, total ascorbic acid | 0 mg |
| Vitamin B-12 | 0.5 µg |
| Vitamin E (alpha-tocopherol) | 0.8 mg |
| Vitamin D (D2 + D3), International Units | 10 IU |
| Vitamin B-6 | 0.1 mg |
Minerals
| Nutrient | Amount per 100 g |
|---|---|
| Iron, Fe | 0.7 mg |
| Magnesium, Mg | 6 mg |
| Phosphorus, P | 61 mg |
| Sodium, Na | 34 mg |
| Copper, Cu | 0 mg |
| Manganese, Mn | 0 mg |
| Calcium, Ca | 5 mg |
| Potassium, K | 119 mg |
| Zinc, Zn | 0.9 mg |
| Selenium, Se | 2.3 µg |
Other nutrients
| Nutrient | Amount per 100 g |
|---|---|
| Ash | 0.2 g |
| Alcohol, ethyl | 0 g |
| Retinol | 46 µg |
| Carotene, beta | 0 µg |
| Carotene, alpha | 0 µg |
| Cryptoxanthin, beta | 0 µg |
| Lycopene | 0 µg |
| Thiamin | 0.1 mg |
| Riboflavin | 0 mg |
| Tryptophan | 0.1 g |
| Threonine | 0.2 g |
| Methionine | 0.2 g |
| Phenylalanine | 0.2 g |
| Tyrosine | 0.2 g |
| Alanine | 0.2 g |
| Glutamic acid | 0.6 g |
| Glycine | 0.2 g |
| Proline | 0.1 g |
| Cholesterol | 75 mg |
| Fatty acids, total trans | 4.1 g |
| Fatty acids, total saturated | 30.7 g |
| SFA 8:0 | 0 g |
| SFA 12:0 | 0.1 g |
| SFA 14:0 | 1.4 g |
| PUFA 22:6 n-3 (DHA) | 0 g |
| SFA 22:0 | 0.2 g |
| MUFA 14:1 | 0 g |
| MUFA 16:1 | 0.5 g |
| PUFA 20:5 n-3 (EPA) | 0 g |
| PUFA 22:5 n-3 (DPA) | 0.1 g |
| SFA 17:0 | 1.3 g |
| SFA 24:0 | 0 g |
| TFA 16:1 t | 0.1 g |
| MUFA 24:1 c | 0 g |
| MUFA 18:1 c | 14.7 g |
| PUFA 18:2 n-6 c,c | 0.5 g |
| MUFA 22:1 c | 0 g |
| MUFA 17:1 | 0 g |
| Fatty acids, total trans-monoenoic | 4 g |
| MUFA 15:1 | 0 g |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.6 g |
| PUFA 20:3 n-3 | 0 g |
| Water | 25.4 g |
| Caffeine | 0 mg |
| Theobromine | 0 mg |
| Lutein + zeaxanthin | 0 µg |
| Niacin | 1.1 mg |
| Pantothenic acid | 0.1 mg |
| Isoleucine | 0.2 g |
| Leucine | 0.4 g |
| Lysine | 0.4 g |
| Cystine | 0.1 g |
| Valine | 0.2 g |
| Arginine | 0.3 g |
| Histidine | 0.1 g |
| Serine | 0.2 g |
| SFA 4:0 | 0 g |
| SFA 6:0 | 0 g |
| SFA 10:0 | 0.1 g |
| SFA 16:0 | 11 g |
| SFA 18:0 | 16.7 g |
| SFA 20:0 | 0.1 g |
| MUFA 18:1 | 18.6 g |
| PUFA 18:2 | 1.7 g |
| PUFA 18:3 | 0.6 g |
| PUFA 20:4 | 0 g |
| PUFA 18:4 | 0 g |
| MUFA 20:1 | 0 g |
| MUFA 22:1 | 0 g |
| Fatty acids, total monounsaturated | 19.2 g |
| Fatty acids, total polyunsaturated | 2.4 g |
| TFA 18:1 t | 4 g |
| TFA 18:2 t,t | 0.1 g |
| PUFA 18:2 CLAs | 1.1 g |
| PUFA 20:2 n-6 c,c | 0 g |
| MUFA 16:1 c | 0.4 g |
| PUFA 18:3 n-6 c,c,c | 0 g |
| PUFA 20:3 | 0 g |
| Fatty acids, total trans-polyenoic | 0.1 g |
| PUFA 20:3 n-6 | 0 g |
| PUFA 20:4 n-6 | 0 g |
Compare Lamb, New Zealand, imported, Intermuscular fat, raw
- Lamb, New Zealand, imported, Intermuscular fat, raw vs Beef, Australian, imported, Wagyu, external fat, Aust. marble score 9, raw
- Lamb, New Zealand, imported, Intermuscular fat, raw vs Lamb, New Zealand, imported, frozen, composite of trimmed retail cuts, separable fat, raw
- Lamb, New Zealand, imported, Intermuscular fat, raw vs Veal, composite of trimmed retail cuts, separable fat, raw
Data source: USDA FoodData Central, SR Legacy (FDC ID 174434).