Meat
Beef, round, top round roast, boneless, separable lean and fat, trimmed to 0" fat, choice, raw
Calories and nutrition facts per 100 g.
128 kcal per 100 g
- Protein
- 23.5 g
- Carbohydrates
- 0 g
- Fat
- 3.8 g
- Fiber
- 0 g
Serving calculator
Nutrition
Macronutrients
| Nutrient | Amount per 100 g |
|---|---|
| Protein | 23.5 g |
| Energy | 536 kJ |
| Fiber, total dietary | 0 g |
| Total lipid (fat) | 3.8 g |
| Carbohydrate, by difference | 0 g |
| Energy | 128 kcal |
| Total Sugars | 0 g |
Vitamins
| Nutrient | Amount per 100 g |
|---|---|
| Vitamin A, IU | 11 IU |
| Vitamin A, RAE | 3 µg |
| Vitamin D3 (cholecalciferol) | 0 µg |
| Vitamin D (D2 + D3) | 0 µg |
| Vitamin C, total ascorbic acid | 0 mg |
| Vitamin B-12 | 1.6 µg |
| Vitamin K (phylloquinone) | 1.5 µg |
| Vitamin B-12, added | 0 µg |
| Vitamin B-6 | 0.6 mg |
| Vitamin E, added | 0 mg |
| Vitamin E (alpha-tocopherol) | 0.2 mg |
| Vitamin D (D2 + D3), International Units | 1 IU |
Minerals
| Nutrient | Amount per 100 g |
|---|---|
| Iron, Fe | 2.4 mg |
| Magnesium, Mg | 12 mg |
| Phosphorus, P | 219 mg |
| Sodium, Na | 56 mg |
| Copper, Cu | 0 mg |
| Manganese, Mn | 0 mg |
| Calcium, Ca | 13 mg |
| Potassium, K | 306 mg |
| Zinc, Zn | 3.8 mg |
| Selenium, Se | 21.8 µg |
Other nutrients
| Nutrient | Amount per 100 g |
|---|---|
| Ash | 1.1 g |
| Alcohol, ethyl | 0 g |
| Retinol | 3 µg |
| Carotene, beta | 0 µg |
| Carotene, alpha | 0 µg |
| Cryptoxanthin, beta | 0 µg |
| Lycopene | 0 µg |
| Thiamin | 0.1 mg |
| Riboflavin | 0.2 mg |
| Folate, total | 4 µg |
| Folate, food | 4 µg |
| Tryptophan | 0.3 g |
| Threonine | 1.1 g |
| Methionine | 0.6 g |
| Phenylalanine | 0.9 g |
| Tyrosine | 0.9 g |
| Alanine | 1.4 g |
| Glutamic acid | 3.8 g |
| Glycine | 1.2 g |
| Proline | 1.1 g |
| Hydroxyproline | 0.2 g |
| Cholesterol | 62 mg |
| Fatty acids, total trans | 0.2 g |
| Fatty acids, total saturated | 1.5 g |
| SFA 8:0 | 0 g |
| SFA 12:0 | 0 g |
| SFA 14:0 | 0.1 g |
| PUFA 22:6 n-3 (DHA) | 0 g |
| MUFA 14:1 | 0 g |
| MUFA 16:1 | 0.1 g |
| PUFA 20:5 n-3 (EPA) | 0 g |
| PUFA 22:5 n-3 (DPA) | 0 g |
| SFA 17:0 | 0 g |
| SFA 24:0 | 0 g |
| TFA 16:1 t | 0 g |
| MUFA 18:1 c | 1.4 g |
| PUFA 18:2 n-6 c,c | 0.2 g |
| MUFA 17:1 | 0 g |
| Fatty acids, total trans-monoenoic | 0.2 g |
| PUFA 18:3 n-3 c,c,c (ALA) | 0 g |
| Lutein + zeaxanthin | 0 µg |
| Niacin | 6.6 mg |
| Pantothenic acid | 0.3 mg |
| Choline, total | 65 mg |
| Folic acid | 0 µg |
| Folate, DFE | 4 µg |
| Betaine | 11.2 mg |
| Isoleucine | 1.1 g |
| Leucine | 2 g |
| Lysine | 2.2 g |
| Cystine | 0.2 g |
| Valine | 1.2 g |
| Arginine | 1.6 g |
| Histidine | 0.9 g |
| Aspartic acid | 2.3 g |
| Serine | 1 g |
| SFA 4:0 | 0 g |
| SFA 6:0 | 0 g |
| SFA 10:0 | 0 g |
| SFA 16:0 | 0.9 g |
| SFA 18:0 | 0.5 g |
| SFA 20:0 | 0 g |
| MUFA 18:1 | 1.6 g |
| PUFA 18:2 | 0.2 g |
| PUFA 18:3 | 0 g |
| PUFA 20:4 | 0 g |
| PUFA 18:4 | 0 g |
| MUFA 20:1 | 0 g |
| MUFA 22:1 | 0 g |
| Fatty acids, total monounsaturated | 1.8 g |
| Fatty acids, total polyunsaturated | 0.3 g |
| SFA 15:0 | 0 g |
| TFA 18:1 t | 0.2 g |
| TFA 18:2 t not further defined | 0 g |
| PUFA 18:2 CLAs | 0 g |
| PUFA 20:2 n-6 c,c | 0 g |
| MUFA 16:1 c | 0.1 g |
| PUFA 20:3 | 0 g |
| Fatty acids, total trans-polyenoic | 0 g |
| PUFA 20:3 n-6 | 0 g |
| Water | 72.2 g |
| Caffeine | 0 mg |
| Theobromine | 0 mg |
Common serving sizes
- 770 g (roast)
- 113 g (oz)
Compare Beef, round, top round roast, boneless, separable lean and fat, trimmed to 0" fat, choice, raw
- Beef, round, top round roast, boneless, separable lean and fat, trimmed to 0" fat, choice, raw vs Beef, loin, top sirloin petite roast/filet, boneless, separable lean only, trimmed to 0" fat, all grades, raw
- Beef, round, top round roast, boneless, separable lean and fat, trimmed to 0" fat, choice, raw vs Beef, round, eye of round, roast, separable lean only, trimmed to 1/8" fat, choice, raw
- Beef, round, top round roast, boneless, separable lean and fat, trimmed to 0" fat, choice, raw vs Beef, round, eye of round steak, boneless separable lean and fat, trimmed to 0" fat, choice, raw
Data source: USDA FoodData Central, SR Legacy (FDC ID 173983).