Meat
Beef, plate steak, boneless, outside skirt, separable lean and fat, trimmed to 0" fat, select, raw
Calories and nutrition facts per 100 g.
222 kcal per 100 g
- Protein
- 18.4 g
- Carbohydrates
- 0.4 g
- Fat
- 16.3 g
- Fiber
- 0 g
Serving calculator
Nutrition
Macronutrients
| Nutrient | Amount per 100 g |
|---|---|
| Protein | 18.4 g |
| Energy | 929 kJ |
| Fiber, total dietary | 0 g |
| Total lipid (fat) | 16.3 g |
| Carbohydrate, by difference | 0.4 g |
| Energy | 222 kcal |
| Total Sugars | 0 g |
Vitamins
| Nutrient | Amount per 100 g |
|---|---|
| Vitamin A, IU | 15 IU |
| Vitamin A, RAE | 5 µg |
| Vitamin D3 (cholecalciferol) | 0.1 µg |
| Vitamin D (D2 + D3) | 0.1 µg |
| Vitamin C, total ascorbic acid | 0 mg |
| Vitamin B-12 | 4.9 µg |
| Vitamin K (phylloquinone) | 1.5 µg |
| Vitamin B-12, added | 0 µg |
| Vitamin E (alpha-tocopherol) | 0.1 mg |
| Vitamin D (D2 + D3), International Units | 5 IU |
| Vitamin B-6 | 0.4 mg |
| Vitamin E, added | 0 mg |
Minerals
| Nutrient | Amount per 100 g |
|---|---|
| Iron, Fe | 3.6 mg |
| Magnesium, Mg | 20 mg |
| Phosphorus, P | 147 mg |
| Sodium, Na | 63 mg |
| Copper, Cu | 0.2 mg |
| Manganese, Mn | 0.2 mg |
| Calcium, Ca | 6 mg |
| Potassium, K | 251 mg |
| Zinc, Zn | 5.1 mg |
| Selenium, Se | 23.1 µg |
Other nutrients
| Nutrient | Amount per 100 g |
|---|---|
| Ash | 0.9 g |
| Alcohol, ethyl | 0 g |
| Retinol | 5 µg |
| Carotene, beta | 0 µg |
| Carotene, alpha | 0 µg |
| PUFA 22:6 n-3 (DHA) | 0 g |
| MUFA 14:1 | 0.1 g |
| MUFA 16:1 | 0.4 g |
| PUFA 20:5 n-3 (EPA) | 0 g |
| PUFA 22:5 n-3 (DPA) | 0 g |
| SFA 17:0 | 0.2 g |
| SFA 24:0 | 0 g |
| TFA 16:1 t | 0 g |
| MUFA 18:1 c | 5.5 g |
| PUFA 18:2 n-6 c,c | 0.6 g |
| MUFA 17:1 | 0.1 g |
| Fatty acids, total trans-monoenoic | 0.9 g |
| MUFA 15:1 | 0.1 g |
| PUFA 18:3 n-3 c,c,c (ALA) | 0 g |
| Cryptoxanthin, beta | 0 µg |
| Lycopene | 0 µg |
| Thiamin | 0.1 mg |
| Riboflavin | 0.5 mg |
| Folate, total | 3 µg |
| Folate, food | 3 µg |
| Tryptophan | 0.2 g |
| Threonine | 0.9 g |
| Methionine | 0.5 g |
| Phenylalanine | 0.8 g |
| Tyrosine | 0.7 g |
| Alanine | 1.2 g |
| Glutamic acid | 3.1 g |
| Glycine | 0.9 g |
| Proline | 0.8 g |
| Hydroxyproline | 0.1 g |
| Cholesterol | 70 mg |
| Fatty acids, total trans | 0.9 g |
| Fatty acids, total saturated | 6.7 g |
| SFA 8:0 | 0 g |
| SFA 12:0 | 0 g |
| SFA 14:0 | 0.4 g |
| Water | 64 g |
| Caffeine | 0 mg |
| Theobromine | 0 mg |
| Lutein + zeaxanthin | 0 µg |
| Niacin | 4.2 mg |
| Pantothenic acid | 1.1 mg |
| Choline, total | 57 mg |
| Folic acid | 0 µg |
| Folate, DFE | 3 µg |
| Betaine | 12.1 mg |
| Isoleucine | 0.9 g |
| Leucine | 1.6 g |
| Lysine | 1.8 g |
| Cystine | 0.2 g |
| Valine | 0.9 g |
| Arginine | 1.3 g |
| Histidine | 0.7 g |
| Aspartic acid | 1.8 g |
| Serine | 0.8 g |
| SFA 4:0 | 0 g |
| SFA 6:0 | 0 g |
| SFA 10:0 | 0 g |
| SFA 16:0 | 3.4 g |
| SFA 18:0 | 2.6 g |
| SFA 20:0 | 0 g |
| MUFA 18:1 | 6.4 g |
| PUFA 18:2 | 0.7 g |
| PUFA 18:3 | 0 g |
| PUFA 20:4 | 0.1 g |
| PUFA 18:4 | 0 g |
| MUFA 20:1 | 0 g |
| MUFA 22:1 | 0 g |
| Fatty acids, total monounsaturated | 7.1 g |
| Fatty acids, total polyunsaturated | 0.8 g |
| SFA 15:0 | 0.1 g |
| TFA 18:1 t | 0.9 g |
| TFA 18:2 t not further defined | 0 g |
| PUFA 18:2 CLAs | 0.1 g |
| PUFA 20:2 n-6 c,c | 0 g |
| MUFA 16:1 c | 0.4 g |
| PUFA 20:3 | 0 g |
| Fatty acids, total trans-polyenoic | 0 g |
| PUFA 20:3 n-6 | 0 g |
Common serving sizes
- 113 g (oz)
- 264 g (steak)
Compare Beef, plate steak, boneless, outside skirt, separable lean and fat, trimmed to 0" fat, select, raw
- Beef, plate steak, boneless, outside skirt, separable lean and fat, trimmed to 0" fat, select, raw vs Beef, chuck eye steak, boneless, separable lean and fat, trimmed to 0" fat, all grades, raw
- Beef, plate steak, boneless, outside skirt, separable lean and fat, trimmed to 0" fat, select, raw vs Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, trimmed to 1/8" fat, raw
- Beef, plate steak, boneless, outside skirt, separable lean and fat, trimmed to 0" fat, select, raw vs Game meat , bison, ground, raw
Data source: USDA FoodData Central, SR Legacy (FDC ID 172163).