Meat
Beef, round, top round steak, boneless, separable lean only, trimmed to 0" fat, choice, raw
Calories and nutrition facts per 100 g.
124 kcal per 100 g
- Protein
- 23.6 g
- Carbohydrates
- 0 g
- Fat
- 3.3 g
- Fiber
- 0 g
Serving calculator
Nutrition
Macronutrients
| Nutrient | Amount per 100 g |
|---|---|
| Total lipid (fat) | 3.3 g |
| Carbohydrate, by difference | 0 g |
| Energy | 124 kcal |
| Total Sugars | 0 g |
| Protein | 23.6 g |
| Energy | 518 kJ |
| Fiber, total dietary | 0 g |
Vitamins
| Nutrient | Amount per 100 g |
|---|---|
| Vitamin E (alpha-tocopherol) | 0.2 mg |
| Vitamin D (D2 + D3), International Units | 1 IU |
| Vitamin B-6 | 0.6 mg |
| Vitamin E, added | 0 mg |
| Vitamin A, IU | 7 IU |
| Vitamin A, RAE | 2 µg |
| Vitamin D3 (cholecalciferol) | 0 µg |
| Vitamin D (D2 + D3) | 0 µg |
| Vitamin C, total ascorbic acid | 0 mg |
| Vitamin B-12 | 1.7 µg |
| Vitamin K (phylloquinone) | 1.5 µg |
| Vitamin B-12, added | 0 µg |
Minerals
| Nutrient | Amount per 100 g |
|---|---|
| Calcium, Ca | 13 mg |
| Potassium, K | 309 mg |
| Zinc, Zn | 3.8 mg |
| Selenium, Se | 21.9 µg |
| Iron, Fe | 2.4 mg |
| Magnesium, Mg | 12 mg |
| Phosphorus, P | 221 mg |
| Sodium, Na | 56 mg |
| Copper, Cu | 0 mg |
| Manganese, Mn | 0 mg |
Other nutrients
| Nutrient | Amount per 100 g |
|---|---|
| Water | 72.7 g |
| Caffeine | 0 mg |
| Theobromine | 0 mg |
| Lutein + zeaxanthin | 0 µg |
| Niacin | 6.7 mg |
| Pantothenic acid | 0.3 mg |
| Choline, total | 65.4 mg |
| Folic acid | 0 µg |
| Folate, DFE | 4 µg |
| Betaine | 11.3 mg |
| Isoleucine | 1.1 g |
| Leucine | 2.1 g |
| Lysine | 2.4 g |
| Cystine | 0.2 g |
| Valine | 1.2 g |
| Arginine | 1.6 g |
| Histidine | 0.9 g |
| Aspartic acid | 2.4 g |
| Serine | 1 g |
| SFA 4:0 | 0 g |
| SFA 6:0 | 0 g |
| SFA 10:0 | 0 g |
| SFA 16:0 | 0.7 g |
| SFA 18:0 | 0.4 g |
| SFA 20:0 | 0 g |
| MUFA 18:1 | 1.3 g |
| PUFA 18:2 | 0.2 g |
| PUFA 18:3 | 0 g |
| PUFA 20:4 | 0 g |
| PUFA 18:4 | 0 g |
| MUFA 20:1 | 0 g |
| MUFA 22:1 | 0 g |
| Fatty acids, total monounsaturated | 1.5 g |
| Fatty acids, total polyunsaturated | 0.2 g |
| SFA 15:0 | 0 g |
| TFA 18:1 t | 0.1 g |
| TFA 18:2 t not further defined | 0 g |
| PUFA 18:2 CLAs | 0 g |
| PUFA 20:2 n-6 c,c | 0 g |
| MUFA 16:1 c | 0.1 g |
| PUFA 20:3 | 0 g |
| Fatty acids, total trans-polyenoic | 0 g |
| PUFA 20:3 n-6 | 0 g |
| Ash | 1.1 g |
| Alcohol, ethyl | 0 g |
| Retinol | 2 µg |
| Carotene, beta | 0 µg |
| Carotene, alpha | 0 µg |
| Cryptoxanthin, beta | 0 µg |
| Lycopene | 0 µg |
| Thiamin | 0.1 mg |
| Riboflavin | 0.2 mg |
| Folate, total | 4 µg |
| Folate, food | 4 µg |
| Tryptophan | 0.3 g |
| Threonine | 1.2 g |
| Methionine | 0.7 g |
| Phenylalanine | 1 g |
| Tyrosine | 0.9 g |
| Alanine | 1.5 g |
| Glutamic acid | 4 g |
| Glycine | 1.1 g |
| Proline | 1 g |
| Hydroxyproline | 0.1 g |
| Cholesterol | 61 mg |
| Fatty acids, total trans | 0.1 g |
| Fatty acids, total saturated | 1.3 g |
| SFA 8:0 | 0 g |
| SFA 12:0 | 0 g |
| SFA 14:0 | 0.1 g |
| PUFA 22:6 n-3 (DHA) | 0 g |
| MUFA 14:1 | 0 g |
| MUFA 16:1 | 0.1 g |
| PUFA 20:5 n-3 (EPA) | 0 g |
| PUFA 22:5 n-3 (DPA) | 0 g |
| SFA 17:0 | 0 g |
| SFA 24:0 | 0 g |
| TFA 16:1 t | 0 g |
| MUFA 18:1 c | 1.2 g |
| PUFA 18:2 n-6 c,c | 0.1 g |
| MUFA 17:1 | 0 g |
| Fatty acids, total trans-monoenoic | 0.1 g |
| PUFA 18:3 n-3 c,c,c (ALA) | 0 g |
Common serving sizes
- 344 g (steak)
- 113 g (oz)
Compare Beef, round, top round steak, boneless, separable lean only, trimmed to 0" fat, choice, raw
- Beef, round, top round steak, boneless, separable lean only, trimmed to 0" fat, choice, raw vs Beef, round, top round roast, boneless, separable lean only, trimmed to 0" fat, choice, raw
- Beef, round, top round steak, boneless, separable lean only, trimmed to 0" fat, choice, raw vs Beef, round, top round steak, boneless, separable lean and fat, trimmed to 0" fat, all grades, raw
- Beef, round, top round steak, boneless, separable lean only, trimmed to 0" fat, choice, raw vs Beef, round, eye of round roast, boneless, separable lean only, trimmed to 0" fat, choice, raw
Data source: USDA FoodData Central, SR Legacy (FDC ID 171758).