Oils
Shortening confectionery, coconut (hydrogenated) and or palm kernel (hydrogenated)
Calories and nutrition facts per 100 g.
884 kcal per 100 g
- Protein
- 0 g
- Carbohydrates
- 0 g
- Fat
- 100 g
- Fiber
- 0 g
Serving calculator
Nutrition
Macronutrients
| Nutrient | Amount per 100 g |
|---|---|
| Energy | 3700 kJ |
| Protein | 0 g |
| Fiber, total dietary | 0 g |
| Carbohydrate, by difference | 0 g |
| Energy | 884 kcal |
| Total Sugars | 0 g |
| Total lipid (fat) | 100 g |
Vitamins
| Nutrient | Amount per 100 g |
|---|---|
| Vitamin D (D2 + D3), International Units | 0 IU |
| Vitamin E (alpha-tocopherol) | 1.9 mg |
| Vitamin C, total ascorbic acid | 0 mg |
| Vitamin B-12 | 0 µg |
| Vitamin B-6 | 0 mg |
| Vitamin B-12, added | 0 µg |
| Vitamin E, added | 0 mg |
| Vitamin A, IU | 0 IU |
| Vitamin A, RAE | 0 µg |
| Vitamin K (phylloquinone) | 43 µg |
| Vitamin D (D2 + D3) | 0 µg |
Minerals
| Nutrient | Amount per 100 g |
|---|---|
| Copper, Cu | 0 mg |
| Iron, Fe | 0 mg |
| Magnesium, Mg | 0 mg |
| Phosphorus, P | 0 mg |
| Sodium, Na | 0 mg |
| Calcium, Ca | 0 mg |
| Potassium, K | 0 mg |
| Zinc, Zn | 0 mg |
| Selenium, Se | 0 µg |
Other nutrients
| Nutrient | Amount per 100 g |
|---|---|
| Folic acid | 0 µg |
| Folate, DFE | 0 µg |
| Choline, total | 0.3 mg |
| Ash | 0 g |
| Thiamin | 0 mg |
| Riboflavin | 0 mg |
| Tryptophan | 0 g |
| Threonine | 0 g |
| Cholesterol | 0 mg |
| Fatty acids, total saturated | 91.3 g |
| SFA 8:0 | 4.3 g |
| SFA 12:0 | 35.8 g |
| SFA 14:0 | 14.4 g |
| PUFA 22:6 n-3 (DHA) | 0 g |
| MUFA 16:1 | 0 g |
| PUFA 20:5 n-3 (EPA) | 0 g |
| PUFA 22:5 n-3 (DPA) | 0 g |
| Phytosterols | 86 mg |
| Methionine | 0 g |
| Phenylalanine | 0 g |
| Tyrosine | 0 g |
| Alanine | 0 g |
| Glutamic acid | 0 g |
| Glycine | 0 g |
| Proline | 0 g |
| Niacin | 0 mg |
| Pantothenic acid | 0 mg |
| Isoleucine | 0 g |
| Leucine | 0 g |
| Lysine | 0 g |
| Cystine | 0 g |
| Valine | 0 g |
| Arginine | 0 g |
| Histidine | 0 g |
| Aspartic acid | 0 g |
| Serine | 0 g |
| SFA 4:0 | 0 g |
| SFA 6:0 | 0 g |
| SFA 10:0 | 4.3 g |
| SFA 16:0 | 10.7 g |
| SFA 18:0 | 21.9 g |
| MUFA 18:1 | 2.2 g |
| PUFA 18:2 | 1 g |
| PUFA 18:3 | 0 g |
| PUFA 20:4 | 0 g |
| PUFA 18:4 | 0 g |
| MUFA 20:1 | 0 g |
| MUFA 22:1 | 0 g |
| Fatty acids, total monounsaturated | 2.2 g |
| Fatty acids, total polyunsaturated | 1 g |
| Retinol | 0 µg |
| Alcohol, ethyl | 0 g |
| Carotene, beta | 0 µg |
| Carotene, alpha | 0 µg |
| Folate, total | 0 µg |
| Folate, food | 0 µg |
| Cryptoxanthin, beta | 0 µg |
| Lycopene | 0 µg |
| Water | 0 g |
| Caffeine | 0 mg |
| Theobromine | 0 mg |
| Lutein + zeaxanthin | 0 µg |
Common serving sizes
- 205 g (cup)
- 13 g (tbsp)
Compare Shortening confectionery, coconut (hydrogenated) and or palm kernel (hydrogenated)
- Shortening confectionery, coconut (hydrogenated) and or palm kernel (hydrogenated) vs Oil, avocado
- Shortening confectionery, coconut (hydrogenated) and or palm kernel (hydrogenated) vs Oil, canola
- Shortening confectionery, coconut (hydrogenated) and or palm kernel (hydrogenated) vs Oil, cooking and salad, ENOVA, 80% diglycerides
Data source: USDA FoodData Central, SR Legacy (FDC ID 173568).