Grains And Cereals
Noodles, chinese, chow mein
Calories and nutrition facts per 100 g.
471 kcal per 100 g
- Protein
- 10.9 g
- Carbohydrates
- 63.6 g
- Fat
- 21.2 g
- Fiber
- 6.7 g
Serving calculator
Nutrition
Macronutrients
| Nutrient | Amount per 100 g |
|---|---|
| Protein | 10.9 g |
| Energy | 1970 kJ |
| Fiber, total dietary | 6.7 g |
| Total Sugars | 0 g |
| Total lipid (fat) | 21.2 g |
| Carbohydrate, by difference | 63.6 g |
| Energy | 471 kcal |
Vitamins
| Nutrient | Amount per 100 g |
|---|---|
| Vitamin A, RAE | 0 µg |
| Vitamin A, IU | 0 IU |
| Vitamin D (D2 + D3) | 0 µg |
| Vitamin C, total ascorbic acid | 0 mg |
| Vitamin B-12 | 0 µg |
| Vitamin K (phylloquinone) | 5.3 µg |
| Vitamin B-12, added | 0 µg |
| Vitamin B-6 | 0 mg |
| Vitamin E, added | 0 mg |
| Vitamin E (alpha-tocopherol) | 0.8 mg |
| Vitamin D (D2 + D3), International Units | 0 IU |
Minerals
| Nutrient | Amount per 100 g |
|---|---|
| Iron, Fe | 6.4 mg |
| Magnesium, Mg | 19 mg |
| Phosphorus, P | 98 mg |
| Sodium, Na | 866 mg |
| Copper, Cu | 0.1 mg |
| Manganese, Mn | 0.6 mg |
| Calcium, Ca | 0 mg |
| Potassium, K | 103 mg |
| Zinc, Zn | 0.8 mg |
| Selenium, Se | 28.5 µg |
Other nutrients
| Nutrient | Amount per 100 g |
|---|---|
| Cryptoxanthin, beta | 0 µg |
| Lycopene | 0 µg |
| Carotene, alpha | 0 µg |
| Caffeine | 0 mg |
| Theobromine | 0 mg |
| SFA 4:0 | 0 g |
| SFA 6:0 | 0 g |
| SFA 10:0 | 0 g |
| PUFA 20:4 | 0 g |
| PUFA 18:4 | 0 g |
| Lutein + zeaxanthin | 14 µg |
| MUFA 22:1 | 0 g |
| PUFA 20:5 n-3 (EPA) | 0 g |
| PUFA 22:5 n-3 (DPA) | 0 g |
| Retinol | 0 µg |
| Carotene, beta | 0 µg |
| SFA 8:0 | 0 g |
| PUFA 22:6 n-3 (DHA) | 0 g |
| Ash | 2.7 g |
| Alcohol, ethyl | 0 g |
| MUFA 16:1 | 0 g |
| SFA 12:0 | 3.9 g |
| SFA 14:0 | 1.3 g |
| Thiamin | 0.6 mg |
| Riboflavin | 0.4 mg |
| Folate, total | 125 µg |
| Folate, food | 35 µg |
| Cholesterol | 0 mg |
| Fatty acids, total trans | 0 g |
| Fatty acids, total saturated | 6.7 g |
| MUFA 20:1 | 0 g |
| Niacin | 4.7 mg |
| Choline, total | 9 mg |
| Folic acid | 90 µg |
| Folate, DFE | 188 µg |
| SFA 16:0 | 0.7 g |
| SFA 18:0 | 0.2 g |
| MUFA 18:1 | 8.9 g |
| PUFA 18:2 | 3.5 g |
| PUFA 18:3 | 0.1 g |
| Water | 1.6 g |
| Fatty acids, total monounsaturated | 8.9 g |
| Fatty acids, total polyunsaturated | 3.6 g |
Common serving sizes
- 28 g (cup dry)
- 43 g (oz)
Compare Noodles, chinese, chow mein
Data source: USDA FoodData Central, SR Legacy (FDC ID 168905).