Oils
Margarine Spread, 40-49% fat, tub
Calories and nutrition facts per 100 g.
401 kcal per 100 g
- Protein
- 0.3 g
- Carbohydrates
- 0 g
- Fat
- 44.5 g
- Fiber
- 0 g
Serving calculator
Nutrition
Macronutrients
| Nutrient | Amount per 100 g |
|---|---|
| Fiber, total dietary | 0 g |
| Total lipid (fat) | 44.5 g |
| Carbohydrate, by difference | 0 g |
| Energy | 401 kcal |
| Protein | 0.3 g |
| Energy | 1680 kJ |
Vitamins
| Nutrient | Amount per 100 g |
|---|---|
| Vitamin E (alpha-tocopherol) | 3.9 mg |
| Vitamin C, total ascorbic acid | 0 mg |
| Vitamin D2 (ergocalciferol) | 0 µg |
| Vitamin B-6 | 0 mg |
| Vitamin D3 (cholecalciferol) | 11.8 µg |
| Vitamin D (D2 + D3) | 11.8 µg |
Minerals
| Nutrient | Amount per 100 g |
|---|---|
| Selenium, Se | 0 µg |
| Magnesium, Mg | 1 mg |
| Phosphorus, P | 4 mg |
| Calcium, Ca | 2 mg |
| Potassium, K | 17 mg |
| Zinc, Zn | 0 mg |
| Iron, Fe | 0.1 mg |
| Sodium, Na | 716 mg |
| Copper, Cu | 0 mg |
| Manganese, Mn | 0 mg |
Other nutrients
| Nutrient | Amount per 100 g |
|---|---|
| Folic acid | 0 µg |
| PUFA 20:3 | 0 g |
| PUFA 18:4 | 0 g |
| PUFA 22:5 n-3 (DPA) | 0 g |
| PUFA 22:6 n-3 (DHA) | 0 g |
| MUFA 14:1 | 0 g |
| TFA 16:1 t | 0 g |
| MUFA 24:1 c | 0 g |
| Folate, DFE | 1 µg |
| SFA 4:0 | 0 g |
| SFA 6:0 | 0 g |
| SFA 10:0 | 0.1 g |
| SFA 16:0 | 6.3 g |
| SFA 18:0 | 2 g |
| SFA 20:0 | 0.1 g |
| MUFA 18:1 | 10.1 g |
| PUFA 18:2 | 18.5 g |
| PUFA 18:3 | 2.5 g |
| PUFA 20:4 | 0 g |
| MUFA 20:1 | 0.2 g |
| MUFA 22:1 | 0 g |
| Fatty acids, total monounsaturated | 10.4 g |
| Fatty acids, total polyunsaturated | 21 g |
| SFA 15:0 | 0 g |
| TFA 18:1 t | 0.5 g |
| TFA 22:1 t | 0 g |
| TFA 18:2 t not further defined | 0.1 g |
| PUFA 18:2 CLAs | 0 g |
| PUFA 20:2 n-6 c,c | 0 g |
| MUFA 16:1 c | 0 g |
| PUFA 18:3 n-6 c,c,c | 0.1 g |
| Fatty acids, total trans-polyenoic | 0.1 g |
| PUFA 20:3 n-6 | 0 g |
| Niacin | 0 mg |
| Pantothenic acid | 0 mg |
| Water | 54.4 g |
| SFA 17:0 | 0 g |
| SFA 24:0 | 0 g |
| MUFA 16:1 | 0 g |
| PUFA 20:5 n-3 (EPA) | 0 g |
| SFA 22:0 | 0.1 g |
| MUFA 18:1 c | 9.7 g |
| PUFA 18:2 n-6 c,c | 18.3 g |
| MUFA 22:1 c | 0 g |
| MUFA 17:1 | 0 g |
| Fatty acids, total trans-monoenoic | 0.5 g |
| MUFA 15:1 | 0 g |
| PUFA 18:3 n-3 c,c,c (ALA) | 2.4 g |
| PUFA 20:3 n-3 | 0 g |
| PUFA 18:3i | 0 g |
| PUFA 22:4 | 0 g |
| Thiamin | 0 mg |
| Riboflavin | 0 mg |
| Folate, total | 1 µg |
| Folate, food | 1 µg |
| Fatty acids, total trans | 0.6 g |
| Fatty acids, total saturated | 11.1 g |
| SFA 8:0 | 0.2 g |
| SFA 12:0 | 2 g |
| SFA 14:0 | 0.6 g |
| Ash | 1.8 g |
Compare Margarine Spread, 40-49% fat, tub
Data source: USDA FoodData Central, SR Legacy (FDC ID 173589).