Grains And Cereals
Crackers, whole grain, sandwich-type, with peanut butter filling
Calories and nutrition facts per 100 g.
466 kcal per 100 g
- Protein
- 14.1 g
- Carbohydrates
- 54.6 g
- Fat
- 21.2 g
- Fiber
- 9.4 g
Serving calculator
Nutrition
Macronutrients
| Nutrient | Amount per 100 g |
|---|---|
| Protein | 14.1 g |
| Energy | 1950 kJ |
| Fiber, total dietary | 9.4 g |
| Total lipid (fat) | 21.2 g |
| Carbohydrate, by difference | 54.6 g |
| Energy | 465 kcal |
| Total Sugars | 9.4 g |
Vitamins
| Nutrient | Amount per 100 g |
|---|---|
| Vitamin A, IU | 3 IU |
| Vitamin A, RAE | 0 µg |
| Vitamin D (D2 + D3) | 0 µg |
| Vitamin C, total ascorbic acid | 0 mg |
| Vitamin B-12 | 0 µg |
| Vitamin K (phylloquinone) | 4.5 µg |
| Vitamin B-12, added | 0 µg |
| Vitamin E (alpha-tocopherol) | 2.6 mg |
| Vitamin D (D2 + D3), International Units | 0 IU |
| Vitamin B-6 | 0.2 mg |
| Vitamin E, added | 0 mg |
Minerals
| Nutrient | Amount per 100 g |
|---|---|
| Iron, Fe | 3.1 mg |
| Magnesium, Mg | 107 mg |
| Phosphorus, P | 256 mg |
| Sodium, Na | 635 mg |
| Copper, Cu | 0.3 mg |
| Calcium, Ca | 33 mg |
| Potassium, K | 330 mg |
| Zinc, Zn | 2 mg |
| Selenium, Se | 18.7 µg |
Other nutrients
| Nutrient | Amount per 100 g |
|---|---|
| Ash | 2.8 g |
| Alcohol, ethyl | 0 g |
| Retinol | 0 µg |
| Carotene, beta | 2 µg |
| Carotene, alpha | 0 µg |
| Cryptoxanthin, beta | 0 µg |
| Lycopene | 0 µg |
| Thiamin | 0.3 mg |
| Riboflavin | 0.2 mg |
| Folate, total | 74 µg |
| Folate, food | 40 µg |
| Cholesterol | 0 mg |
| Fatty acids, total trans | 0 g |
| Fatty acids, total saturated | 4.5 g |
| SFA 8:0 | 0 g |
| SFA 12:0 | 0 g |
| SFA 14:0 | 0 g |
| PUFA 22:6 n-3 (DHA) | 0 g |
| SFA 22:0 | 0.5 g |
| MUFA 14:1 | 0 g |
| MUFA 16:1 | 0 g |
| PUFA 20:5 n-3 (EPA) | 0 g |
| PUFA 22:5 n-3 (DPA) | 0 g |
| SFA 17:0 | 0 g |
| SFA 24:0 | 0.3 g |
| MUFA 24:1 c | 0 g |
| MUFA 17:1 | 0 g |
| MUFA 15:1 | 0 g |
| PUFA 22:4 | 0 g |
| Water | 7.3 g |
| Caffeine | 0 mg |
| Theobromine | 0 mg |
| Lutein + zeaxanthin | 79 µg |
| Niacin | 6.3 mg |
| Choline, total | 29.7 mg |
| Folic acid | 34 µg |
| Folate, DFE | 97 µg |
| SFA 4:0 | 0 g |
| SFA 6:0 | 0 g |
| SFA 10:0 | 0 g |
| SFA 16:0 | 2.6 g |
| SFA 18:0 | 0.8 g |
| SFA 20:0 | 0.3 g |
| MUFA 18:1 | 9.5 g |
| PUFA 18:2 | 4 g |
| PUFA 18:3 | 0.5 g |
| PUFA 20:4 | 0 g |
| PUFA 18:4 | 0 g |
| MUFA 20:1 | 0.2 g |
| MUFA 22:1 | 0 g |
| Fatty acids, total monounsaturated | 9.8 g |
| Fatty acids, total polyunsaturated | 4.5 g |
| SFA 15:0 | 0 g |
| PUFA 20:2 n-6 c,c | 0 g |
| PUFA 20:3 | 0 g |
Common serving sizes
- 43 g (cracker 1 serving)
Compare Crackers, whole grain, sandwich-type, with peanut butter filling
Data source: USDA FoodData Central, SR Legacy (FDC ID 171855).