Grains And Cereals
Bread, crumbs, dry, grated, plain
Calories and nutrition facts per 100 g.
395 kcal per 100 g
- Protein
- 13.4 g
- Carbohydrates
- 72 g
- Fat
- 5.3 g
- Fiber
- 4.5 g
Serving calculator
Nutrition
Macronutrients
| Nutrient | Amount per 100 g |
|---|---|
| Total lipid (fat) | 5.3 g |
| Protein | 13.4 g |
| Fiber, total dietary | 4.5 g |
| Carbohydrate, by difference | 72 g |
| Energy | 395 kcal |
| Total Sugars | 6.2 g |
| Energy | 1650 kJ |
Vitamins
| Nutrient | Amount per 100 g |
|---|---|
| Vitamin B-6 | 0.1 mg |
| Vitamin E (alpha-tocopherol) | 0.1 mg |
| Vitamin A, IU | 0 IU |
| Vitamin A, RAE | 0 µg |
| Vitamin B-12 | 0.3 µg |
| Vitamin K (Dihydrophylloquinone) | 1.1 µg |
| Vitamin K (phylloquinone) | 6.6 µg |
| Vitamin D (D2 + D3), International Units | 0 IU |
| Vitamin C, total ascorbic acid | 0 mg |
| Vitamin B-12, added | 0 µg |
| Vitamin E, added | 0 mg |
| Vitamin D (D2 + D3) | 0 µg |
Minerals
| Nutrient | Amount per 100 g |
|---|---|
| Calcium, Ca | 183 mg |
| Potassium, K | 196 mg |
| Zinc, Zn | 1.4 mg |
| Selenium, Se | 25.2 µg |
| Iron, Fe | 4.8 mg |
| Magnesium, Mg | 43 mg |
| Phosphorus, P | 165 mg |
| Sodium, Na | 732 mg |
| Copper, Cu | 0.3 mg |
| Manganese, Mn | 0.9 mg |
Other nutrients
| Nutrient | Amount per 100 g |
|---|---|
| Isoleucine | 0.5 g |
| Leucine | 1 g |
| Lysine | 0.4 g |
| Cystine | 0.3 g |
| Valine | 0.6 g |
| Arginine | 0.6 g |
| Histidine | 0.3 g |
| Aspartic acid | 0.8 g |
| Serine | 0.7 g |
| SFA 4:0 | 0 g |
| SFA 6:0 | 0 g |
| SFA 10:0 | 0 g |
| SFA 16:0 | 0.7 g |
| SFA 18:0 | 0.5 g |
| SFA 20:0 | 0 g |
| MUFA 18:1 | 1 g |
| Sucrose | 0 g |
| Glucose | 1.8 g |
| Maltose | 1.9 g |
| Water | 6.5 g |
| Caffeine | 0 mg |
| Theobromine | 0 mg |
| Tocopherol, beta | 0 mg |
| Tocopherol, gamma | 0.8 mg |
| Tocotrienol, alpha | 0 mg |
| Tocotrienol, beta | 0 mg |
| Niacin | 6.6 mg |
| Pantothenic acid | 0.6 mg |
| Folic acid | 82 µg |
| PUFA 18:2 | 1.9 g |
| PUFA 18:3 | 0.2 g |
| PUFA 20:4 | 0 g |
| PUFA 18:4 | 0 g |
| MUFA 20:1 | 0 g |
| MUFA 22:1 | 0 g |
| SFA 15:0 | 0 g |
| PUFA 22:6 n-3 (DHA) | 0 g |
| SFA 22:0 | 0 g |
| MUFA 14:1 | 0 g |
| MUFA 16:1 | 0 g |
| PUFA 20:5 n-3 (EPA) | 0 g |
| PUFA 22:5 n-3 (DPA) | 0 g |
| Phytosterols | 8 mg |
| SFA 17:0 | 0 g |
| SFA 24:0 | 0 g |
| Ash | 2.9 g |
| Starch | 59.7 g |
| Fructose | 2.5 g |
| Lactose | 0 g |
| Alcohol, ethyl | 0 g |
| Galactose | 0 g |
| Carotene, beta | 0 µg |
| Carotene, alpha | 0 µg |
| Cryptoxanthin, beta | 0 µg |
| Lycopene | 0 µg |
| Tocopherol, delta | 0.2 mg |
| Tocotrienol, gamma | 1 mg |
| Tocotrienol, delta | 0 mg |
| Tryptophan | 0.2 g |
| Threonine | 0.4 g |
| Methionine | 0.2 g |
| Phenylalanine | 0.7 g |
| Tyrosine | 0.4 g |
| Alanine | 0.5 g |
| Glutamic acid | 4.1 g |
| Glycine | 0.5 g |
| Proline | 1.4 g |
| Thiamin | 1 mg |
| Riboflavin | 0.4 mg |
| Folate, total | 107 µg |
| Cholesterol | 0 mg |
| SFA 8:0 | 0 g |
| SFA 12:0 | 0 g |
| SFA 14:0 | 0 g |
| Folate, DFE | 164 µg |
| Lutein + zeaxanthin | 0 µg |
| Fatty acids, total monounsaturated | 1 g |
| Fatty acids, total polyunsaturated | 2.1 g |
| Fatty acids, total saturated | 1.2 g |
| Folate, food | 25 µg |
| Retinol | 0 µg |
| Choline, total | 14.6 mg |
Common serving sizes
- 108 g (cup)
- 28 g (oz)
Compare Bread, crumbs, dry, grated, plain
Data source: USDA FoodData Central, SR Legacy (FDC ID 174928).