Vegetables
Mushrooms, portabella, exposed to ultraviolet light, raw
Calories and nutrition facts per 100 g.
22 kcal per 100 g
- Protein
- 2.1 g
- Carbohydrates
- 3.9 g
- Fat
- 0.3 g
- Fiber
- 1.3 g
Serving calculator
Nutrition
Macronutrients
| Nutrient | Amount per 100 g |
|---|---|
| Total lipid (fat) | 0.3 g |
| Protein | 2.1 g |
| Fiber, total dietary | 1.3 g |
| Total Sugars | 2.5 g |
| Carbohydrate, by difference | 3.9 g |
| Energy | 22 kcal |
| Energy | 92 kJ |
Vitamins
| Nutrient | Amount per 100 g |
|---|---|
| Vitamin K (Menaquinone-4) | 0 µg |
| Vitamin K (phylloquinone) | 0 µg |
| Vitamin A, IU | 0 IU |
| Vitamin C, total ascorbic acid | 0 mg |
| Vitamin D (D2 + D3) | 28.4 µg |
| Vitamin D (D2 + D3), International Units | 1140 IU |
| Vitamin D2 (ergocalciferol) | 28.4 µg |
| Vitamin E (alpha-tocopherol) | 0 mg |
| Vitamin B-6 | 0.1 mg |
| Vitamin B-12 | 0.1 µg |
| Vitamin K (Dihydrophylloquinone) | 1.8 µg |
| Vitamin A, RAE | 0 µg |
| Vitamin D3 (cholecalciferol) | 0 µg |
Minerals
| Nutrient | Amount per 100 g |
|---|---|
| Calcium, Ca | 3 mg |
| Potassium, K | 364 mg |
| Zinc, Zn | 0.5 mg |
| Selenium, Se | 18.6 µg |
| Iron, Fe | 0.3 mg |
| Magnesium, Mg | 10 mg |
| Phosphorus, P | 108 mg |
| Sodium, Na | 9 mg |
| Copper, Cu | 0.3 mg |
| Manganese, Mn | 0.1 mg |
Other nutrients
| Nutrient | Amount per 100 g |
|---|---|
| Sucrose | 0 g |
| Maltose | 0 g |
| Tocopherol, beta | 0 mg |
| Tocopherol, gamma | 0 mg |
| Tocotrienol, beta | 0 mg |
| Stigmasterol | 0 mg |
| Beta-sitosterol | 0 mg |
| SFA 4:0 | 0 g |
| PUFA 18:3 n-6 c,c,c | 0 g |
| PUFA 20:3 | 0 g |
| Fatty acids, total trans-polyenoic | 0 g |
| PUFA 20:3 n-6 | 0 g |
| TFA 22:1 t | 0 g |
| TFA 18:2 t not further defined | 0 g |
| PUFA 18:2 CLAs | 0 g |
| PUFA 20:2 n-6 c,c | 0 g |
| MUFA 15:1 | 0 g |
| PUFA 18:3 n-3 c,c,c (ALA) | 0 g |
| PUFA 20:3 n-3 | 0 g |
| PUFA 22:4 | 0 g |
| MUFA 22:1 c | 0 g |
| MUFA 17:1 | 0 g |
| Cholesterol | 0 mg |
| Campesterol | 2 mg |
| SFA 24:0 | 0 g |
| MUFA 24:1 c | 0 g |
| Lactose | 0 g |
| Galactose | 0 g |
| Tocopherol, delta | 0 mg |
| Tocotrienol, gamma | 0 mg |
| Tocotrienol, delta | 0 mg |
| SFA 20:0 | 0 g |
| SFA 15:0 | 0 g |
| TFA 18:1 t | 0 g |
| TFA 16:1 t | 0 g |
| SFA 17:0 | 0 g |
| SFA 22:0 | 0 g |
| Fatty acids, total trans | 0 g |
| Folate, total | 28 µg |
| Fatty acids, total trans-monoenoic | 0 g |
| Tryptophan | 0.1 g |
| Threonine | 0.1 g |
| Methionine | 0 g |
| Phenylalanine | 0.1 g |
| Tyrosine | 0.1 g |
| Alanine | 0.2 g |
| Glutamic acid | 0.4 g |
| Glycine | 0.1 g |
| Proline | 0.2 g |
| Isoleucine | 0.1 g |
| Leucine | 0.2 g |
| Lysine | 0.3 g |
| Cystine | 0 g |
| Valine | 0.1 g |
| Arginine | 0.1 g |
| Histidine | 0.1 g |
| Aspartic acid | 0.2 g |
| Serine | 0.1 g |
| Water | 92.8 g |
| Glucose | 2 g |
| Tocotrienol, alpha | 0 mg |
| Betaine | 6.1 mg |
| Niacin | 4.5 mg |
| Pantothenic acid | 1.1 mg |
| Choline, total | 21.2 mg |
| Ash | 0.8 g |
| Fructose | 0.5 g |
| Thiamin | 0.1 mg |
| Riboflavin | 0.1 mg |
| Folic acid | 0 µg |
| Folate, DFE | 28 µg |
| Lutein + zeaxanthin | 0 µg |
| Fatty acids, total monounsaturated | 0 g |
| Fatty acids, total polyunsaturated | 0.1 g |
| MUFA 16:1 c | 0 g |
| Cryptoxanthin, beta | 0 µg |
| Lycopene | 0 µg |
| Fatty acids, total saturated | 0.1 g |
| MUFA 14:1 | 0 g |
| MUFA 18:1 c | 0 g |
| PUFA 18:2 n-6 c,c | 0.1 g |
| Carotene, beta | 0 µg |
| Carotene, alpha | 0 µg |
| Folate, food | 28 µg |
Common serving sizes
- 84 g (piece whole)
- 86 g (cup diced)
Compare Mushrooms, portabella, exposed to ultraviolet light, raw
Data source: USDA FoodData Central, SR Legacy (FDC ID 170143).