Vegetables
Corn, sweet, yellow, raw
Calories and nutrition facts per 100 g.
86 kcal per 100 g
- Protein
- 3.3 g
- Carbohydrates
- 18.7 g
- Fat
- 1.4 g
- Fiber
- 2 g
Serving calculator
Nutrition
Macronutrients
| Nutrient | Amount per 100 g |
|---|---|
| Fiber, total dietary | 2 g |
| Protein | 3.3 g |
| Total lipid (fat) | 1.4 g |
| Total Sugars | 6.3 g |
| Energy | 360 kJ |
| Carbohydrate, by difference | 18.7 g |
| Energy | 86 kcal |
Vitamins
| Nutrient | Amount per 100 g |
|---|---|
| Vitamin D (D2 + D3), International Units | 0 IU |
| Vitamin B-6 | 0.1 mg |
| Vitamin K (phylloquinone) | 0.3 µg |
| Vitamin A, IU | 187 IU |
| Vitamin A, RAE | 9 µg |
| Vitamin E (alpha-tocopherol) | 0.1 mg |
| Vitamin C, total ascorbic acid | 6.8 mg |
| Vitamin B-12 | 0 µg |
| Vitamin E, added | 0 mg |
| Vitamin B-12, added | 0 µg |
| Vitamin D (D2 + D3) | 0 µg |
Minerals
| Nutrient | Amount per 100 g |
|---|---|
| Iron, Fe | 0.5 mg |
| Magnesium, Mg | 37 mg |
| Phosphorus, P | 89 mg |
| Sodium, Na | 15 mg |
| Copper, Cu | 0.1 mg |
| Manganese, Mn | 0.2 mg |
| Calcium, Ca | 2 mg |
| Potassium, K | 270 mg |
| Zinc, Zn | 0.5 mg |
| Selenium, Se | 0.6 µg |
Other nutrients
| Nutrient | Amount per 100 g |
|---|---|
| Alcohol, ethyl | 0 g |
| Thiamin | 0.2 mg |
| Riboflavin | 0.1 mg |
| Folate, total | 42 µg |
| Galactose | 0 g |
| Ash | 0.6 g |
| Starch | 5.7 g |
| Fructose | 1.9 g |
| Lactose | 0 g |
| Niacin | 1.8 mg |
| Sucrose | 0.9 g |
| Glucose | 3.4 g |
| Maltose | 0 g |
| Water | 76 g |
| Pantothenic acid | 0.7 mg |
| Glutamic acid | 0.6 g |
| Glycine | 0.1 g |
| Proline | 0.3 g |
| MUFA 15:1 | 0 g |
| PUFA 18:3 n-3 c,c,c (ALA) | 0 g |
| PUFA 20:3 n-3 | 0 g |
| PUFA 22:4 | 0 g |
| Fatty acids, total saturated | 0.3 g |
| SFA 8:0 | 0 g |
| SFA 12:0 | 0 g |
| SFA 14:0 | 0 g |
| PUFA 22:6 n-3 (DHA) | 0 g |
| MUFA 14:1 | 0 g |
| MUFA 16:1 | 0 g |
| PUFA 20:5 n-3 (EPA) | 0 g |
| PUFA 22:5 n-3 (DPA) | 0 g |
| SFA 17:0 | 0 g |
| SFA 24:0 | 0 g |
| TFA 16:1 t | 0 g |
| MUFA 24:1 c | 0 g |
| MUFA 18:1 c | 0.4 g |
| PUFA 18:2 n-6 c,c | 0.5 g |
| MUFA 22:1 c | 0 g |
| MUFA 17:1 | 0 g |
| Cryptoxanthin, beta | 115 µg |
| Lycopene | 0 µg |
| Tocopherol, delta | 0 mg |
| Folate, food | 42 µg |
| Tryptophan | 0 g |
| Threonine | 0.1 g |
| Methionine | 0.1 g |
| Phenylalanine | 0.1 g |
| Tyrosine | 0.1 g |
| Alanine | 0.3 g |
| Carotene, beta | 47 µg |
| Carotene, alpha | 16 µg |
| Lutein + zeaxanthin | 644 µg |
| Tocopherol, beta | 0 mg |
| Tocopherol, gamma | 0.1 mg |
| Choline, total | 23 mg |
| Folic acid | 0 µg |
| Folate, DFE | 42 µg |
| Isoleucine | 0.1 g |
| Leucine | 0.3 g |
| Lysine | 0.1 g |
| Cystine | 0 g |
| Valine | 0.2 g |
| Arginine | 0.1 g |
| Histidine | 0.1 g |
| Aspartic acid | 0.2 g |
| Serine | 0.2 g |
| SFA 4:0 | 0 g |
| SFA 6:0 | 0 g |
| SFA 10:0 | 0 g |
| SFA 16:0 | 0.3 g |
| SFA 18:0 | 0 g |
| SFA 20:0 | 0 g |
| MUFA 18:1 | 0.4 g |
| PUFA 18:2 | 0.5 g |
| PUFA 18:3 | 0 g |
| PUFA 20:4 | 0 g |
| PUFA 18:4 | 0 g |
| MUFA 20:1 | 0 g |
| MUFA 22:1 | 0 g |
| Fatty acids, total monounsaturated | 0.4 g |
| Fatty acids, total polyunsaturated | 0.5 g |
| SFA 15:0 | 0 g |
| PUFA 20:3 n-6 | 0 g |
| TFA 22:1 t | 0 g |
| PUFA 18:2 CLAs | 0 g |
| PUFA 20:2 n-6 c,c | 0 g |
| MUFA 16:1 c | 0 g |
| PUFA 18:3 n-6 c,c,c | 0 g |
| PUFA 20:3 | 0 g |
| Retinol | 0 µg |
| Cholesterol | 0 mg |
| Fatty acids, total trans-polyenoic | 0 g |
| Caffeine | 0 mg |
| Theobromine | 0 mg |
| Fatty acids, total trans | 0 g |
| Fatty acids, total trans-monoenoic | 0 g |
| TFA 18:2 t not further defined | 0 g |
| TFA 18:1 t | 0 g |
Common serving sizes
- 102 g (ear, medium (6-3/4" to 7-1/2" long) yields)
- 145 g (cup)
- 73 g (ear, small (5-1/2" to 6-1/2" long))
- 143 g (ear, large (7-3/4" to 9" long) yields)
Compare Corn, sweet, yellow, raw
Data source: USDA FoodData Central, SR Legacy (FDC ID 169998).