Dairy And Eggs
Cheese, white, queso blanco
Calories and nutrition facts per 100 g.
311 kcal per 100 g
- Protein
- 20.4 g
- Carbohydrates
- 2.5 g
- Fat
- 24.3 g
Serving calculator
Nutrition
Macronutrients
| Nutrient | Amount per 100 g |
|---|---|
| Protein | 20.4 g |
| Energy | 1300 kJ |
| Total lipid (fat) | 24.3 g |
| Carbohydrate, by difference | 2.5 g |
| Energy | 310 kcal |
| Total Sugars | 1.8 g |
Vitamins
| Nutrient | Amount per 100 g |
|---|---|
| Vitamin A, IU | 555 IU |
| Vitamin A, RAE | 157 µg |
| Vitamin D3 (cholecalciferol) | 0.7 µg |
| Vitamin D (D2 + D3) | 0.7 µg |
| Vitamin B-12 | 1.8 µg |
| Vitamin K (phylloquinone) | 1.6 µg |
| Vitamin E (alpha-tocopherol) | 0.5 mg |
| Vitamin D (D2 + D3), International Units | 27 IU |
| Vitamin B-6 | 0.1 mg |
| Vitamin K (Menaquinone-4) | 5.8 µg |
Minerals
| Nutrient | Amount per 100 g |
|---|---|
| Iron, Fe | 0.2 mg |
| Magnesium, Mg | 29 mg |
| Phosphorus, P | 467 mg |
| Sodium, Na | 704 mg |
| Copper, Cu | 0 mg |
| Manganese, Mn | 0 mg |
| Calcium, Ca | 690 mg |
| Potassium, K | 126 mg |
| Zinc, Zn | 3.1 mg |
| Selenium, Se | 13.8 µg |
Other nutrients
| Nutrient | Amount per 100 g |
|---|---|
| Cholesterol | 70 mg |
| Fatty acids, total trans | 0.9 g |
| Fatty acids, total saturated | 13.7 g |
| SFA 8:0 | 0.3 g |
| SFA 12:0 | 0.7 g |
| SFA 14:0 | 2.2 g |
| PUFA 22:6 n-3 (DHA) | 0 g |
| SFA 22:0 | 0 g |
| MUFA 14:1 | 0.2 g |
| MUFA 16:1 | 0.4 g |
| PUFA 20:5 n-3 (EPA) | 0 g |
| PUFA 22:5 n-3 (DPA) | 0 g |
| SFA 17:0 | 0.1 g |
| SFA 24:0 | 0 g |
| TFA 16:1 t | 0.1 g |
| MUFA 24:1 c | 0 g |
| MUFA 18:1 c | 5.1 g |
| PUFA 18:2 n-6 c,c | 0.6 g |
| MUFA 22:1 c | 0 g |
| MUFA 17:1 | 0 g |
| Fatty acids, total trans-monoenoic | 0.7 g |
| MUFA 15:1 | 0 g |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.1 g |
| PUFA 20:3 n-3 | 0 g |
| PUFA 22:4 | 0 g |
| Ash | 4.1 g |
| Fructose | 0 g |
| Lactose | 1.6 g |
| Galactose | 0.2 g |
| Retinol | 155 µg |
| Carotene, beta | 23 µg |
| Carotene, alpha | 0 µg |
| Cryptoxanthin, beta | 2 µg |
| Lycopene | 0 µg |
| Tocopherol, delta | 0 mg |
| Tocotrienol, gamma | 0 mg |
| Tocotrienol, delta | 0 mg |
| Thiamin | 0 mg |
| Riboflavin | 0.2 mg |
| SFA 4:0 | 0.5 g |
| SFA 6:0 | 0.4 g |
| SFA 10:0 | 0.6 g |
| SFA 16:0 | 6 g |
| SFA 18:0 | 2.6 g |
| SFA 20:0 | 0 g |
| MUFA 18:1 | 5.7 g |
| PUFA 18:2 | 0.9 g |
| PUFA 18:3 | 0.1 g |
| PUFA 20:4 | 0 g |
| PUFA 18:4 | 0 g |
| Sucrose | 0 g |
| Glucose | 0 g |
| Maltose | 0 g |
| Water | 48.7 g |
| Lutein + zeaxanthin | 3 µg |
| Tocopherol, beta | 0 mg |
| Tocopherol, gamma | 0 mg |
| Tocotrienol, alpha | 0 mg |
| Tocotrienol, beta | 0 mg |
| Niacin | 0 mg |
| Pantothenic acid | 0.4 mg |
| Choline, total | 15.4 mg |
| Betaine | 0.9 mg |
| MUFA 20:1 | 0 g |
| MUFA 22:1 | 0 g |
| Fatty acids, total monounsaturated | 6.5 g |
| Fatty acids, total polyunsaturated | 1.1 g |
| SFA 15:0 | 0.2 g |
| TFA 18:1 t | 0.6 g |
| TFA 22:1 t | 0 g |
| TFA 18:2 t not further defined | 0.2 g |
| PUFA 18:2 CLAs | 0.1 g |
| PUFA 20:2 n-6 c,c | 0 g |
| MUFA 16:1 c | 0.4 g |
| PUFA 18:3 n-6 c,c,c | 0 g |
| PUFA 20:3 | 0 g |
| Fatty acids, total trans-polyenoic | 0.2 g |
| PUFA 20:3 n-6 | 0 g |
Common serving sizes
- 118 g (cup, crumbled)
Compare Cheese, white, queso blanco
Data source: USDA FoodData Central, SR Legacy (FDC ID 172224).