Dairy And Eggs
Cheese, cottage, nonfat, uncreamed, dry, large or small curd
Calories and nutrition facts per 100 g.
72 kcal per 100 g
- Protein
- 10.3 g
- Carbohydrates
- 6.7 g
- Fat
- 0.3 g
- Fiber
- 0 g
Serving calculator
Nutrition
Macronutrients
| Nutrient | Amount per 100 g |
|---|---|
| Total Sugars | 1.9 g |
| Total lipid (fat) | 0.3 g |
| Carbohydrate, by difference | 6.7 g |
| Energy | 72 kcal |
| Protein | 10.3 g |
| Energy | 303 kJ |
| Fiber, total dietary | 0 g |
Vitamins
| Nutrient | Amount per 100 g |
|---|---|
| Vitamin D (D2 + D3), International Units | 0 IU |
| Vitamin B-6 | 0 mg |
| Vitamin E (alpha-tocopherol) | 0 mg |
| Vitamin B-12 | 0.5 µg |
| Vitamin K (Dihydrophylloquinone) | 0 µg |
| Vitamin K (phylloquinone) | 0 µg |
| Vitamin A, IU | 8 IU |
| Vitamin A, RAE | 2 µg |
| Vitamin E, added | 0 mg |
| Vitamin B-12, added | 0 µg |
| Vitamin C, total ascorbic acid | 0 mg |
| Vitamin D (D2 + D3) | 0 µg |
Minerals
| Nutrient | Amount per 100 g |
|---|---|
| Calcium, Ca | 86 mg |
| Potassium, K | 137 mg |
| Zinc, Zn | 0.5 mg |
| Selenium, Se | 9.4 µg |
| Iron, Fe | 0.1 mg |
| Magnesium, Mg | 11 mg |
| Phosphorus, P | 190 mg |
| Copper, Cu | 0 mg |
| Manganese, Mn | 0 mg |
| Sodium, Na | 372 mg |
Other nutrients
| Nutrient | Amount per 100 g |
|---|---|
| Folic acid | 0 µg |
| Cryptoxanthin, beta | 0 µg |
| Lycopene | 0 µg |
| Carotene, beta | 0 µg |
| Carotene, alpha | 0 µg |
| Caffeine | 0 mg |
| Theobromine | 0 mg |
| Lutein + zeaxanthin | 0 µg |
| Fluoride, F | 31.6 µg |
| Alcohol, ethyl | 0 g |
| Sucrose | 0 g |
| Tocopherol, beta | 0 mg |
| Tocopherol, gamma | 0 mg |
| Tocotrienol, alpha | 0 mg |
| Tocotrienol, beta | 0 mg |
| Niacin | 0.1 mg |
| Pantothenic acid | 0.4 mg |
| Maltose | 0 g |
| Water | 81 g |
| SFA 4:0 | 0 g |
| SFA 6:0 | 0 g |
| Folate, DFE | 9 µg |
| Isoleucine | 0.5 g |
| Leucine | 1 g |
| Lysine | 0.9 g |
| Cystine | 0.1 g |
| Valine | 0.7 g |
| Arginine | 0.5 g |
| Histidine | 0.3 g |
| Aspartic acid | 0.8 g |
| Serine | 0.6 g |
| SFA 16:0 | 0.1 g |
| SFA 18:0 | 0.1 g |
| SFA 20:0 | 0 g |
| MUFA 18:1 | 0.1 g |
| PUFA 18:2 | 0 g |
| PUFA 18:3 | 0 g |
| PUFA 20:4 | 0 g |
| PUFA 18:4 | 0 g |
| MUFA 20:1 | 0 g |
| MUFA 22:1 | 0 g |
| Fatty acids, total monounsaturated | 0.1 g |
| Fatty acids, total polyunsaturated | 0 g |
| SFA 15:0 | 0 g |
| PUFA 20:2 n-6 c,c | 0 g |
| PUFA 20:3 | 0 g |
| PUFA 21:5 | 0 g |
| Cholesterol | 7 mg |
| Fatty acids, total saturated | 0.2 g |
| Thiamin | 0 mg |
| Riboflavin | 0.2 mg |
| Folate, total | 9 µg |
| Folate, food | 9 µg |
| Tryptophan | 0.1 g |
| Threonine | 0.5 g |
| Methionine | 0.3 g |
| Phenylalanine | 0.5 g |
| Tyrosine | 0.6 g |
| Alanine | 0.4 g |
| Glutamic acid | 2.4 g |
| Glycine | 0.2 g |
| Proline | 1.1 g |
| PUFA 20:5 n-3 (EPA) | 0 g |
| PUFA 22:5 n-3 (DPA) | 0 g |
| SFA 17:0 | 0 g |
| SFA 24:0 | 0 g |
| MUFA 24:1 c | 0 g |
| MUFA 17:1 | 0 g |
| PUFA 22:4 | 0 g |
| Tocotrienol, gamma | 0 mg |
| Tocotrienol, delta | 0 mg |
| SFA 14:0 | 0 g |
| PUFA 22:6 n-3 (DHA) | 0 g |
| SFA 22:0 | 0 g |
| Ash | 1.7 g |
| Fructose | 0 g |
| Tocopherol, delta | 0 mg |
| Retinol | 2 µg |
| Lactose | 1.6 g |
| Glucose | 0.3 g |
| SFA 8:0 | 0 g |
| SFA 12:0 | 0 g |
| MUFA 16:1 | 0 g |
| SFA 10:0 | 0 g |
| Choline, total | 17.9 mg |
| Betaine | 0.9 mg |
Common serving sizes
- 145 g (cup (not packed))
- 113 g (oz)
Compare Cheese, cottage, nonfat, uncreamed, dry, large or small curd
Data source: USDA FoodData Central, SR Legacy (FDC ID 172181).