Dairy And Eggs
Cheese, cheddar
Calories and nutrition facts per 100 g.
408 kcal per 100 g
- Protein
- 23.3 g
- Carbohydrates
- 2.4 g
- Fat
- 34 g
Serving calculator
Nutrition
Macronutrients
| Nutrient | Amount per 100 g |
|---|---|
| Carbohydrate, by difference | 2.4 g |
| Energy | 408 kcal |
| Protein | 23.3 g |
| Energy | 1710 kJ |
| Total lipid (fat) | 34 g |
| Sugars, Total | 0.3 g |
Vitamins
| Nutrient | Amount per 100 g |
|---|---|
| Vitamin K (Dihydrophylloquinone) | 0 µg |
| Vitamin A, RAE | 316 µg |
| Vitamin K (Menaquinone-4) | 9.3 µg |
| Vitamin B-6 | 0.1 mg |
| Vitamin E (alpha-tocopherol) | 0.8 mg |
| Vitamin B-12 | 1.1 µg |
| Vitamin K (phylloquinone) | 2.4 µg |
Minerals
| Nutrient | Amount per 100 g |
|---|---|
| Calcium, Ca | 707 mg |
| Potassium, K | 77 mg |
| Zinc, Zn | 3.7 mg |
| Phosphorus, P | 458 mg |
| Copper, Cu | 0 mg |
| Selenium, Se | 28.3 µg |
| Manganese, Mn | 0 mg |
| Sodium, Na | 654 mg |
| Iron, Fe | 0.2 mg |
| Magnesium, Mg | 26.8 mg |
Other nutrients
| Nutrient | Amount per 100 g |
|---|---|
| Tocopherol, delta | 0 mg |
| SFA 4:0 | 0.7 g |
| SFA 6:0 | 0.5 g |
| SFA 10:0 | 0.8 g |
| SFA 16:0 | 8.8 g |
| SFA 18:0 | 3.4 g |
| PUFA 18:4 | 0 g |
| Fatty acids, total polyunsaturated | 1.2 g |
| SFA 15:0 | 0.3 g |
| TFA 18:1 t | 0.8 g |
| TFA 18:2 t not further defined | 0.2 g |
| PUFA 18:2 CLAs | 0.2 g |
| MUFA 16:1 c | 0.4 g |
| Water | 36.6 g |
| SFA 8:0 | 0.3 g |
| SFA 12:0 | 1 g |
| SFA 14:0 | 3.1 g |
| PUFA 22:6 n-3 (DHA) | 0 g |
| SFA 22:0 | 0 g |
| SFA 17:0 | 0.2 g |
| MUFA 18:1 c | 6.6 g |
| PUFA 18:2 n-6 c,c | 0.8 g |
| MUFA 22:1 c | 0 g |
| MUFA 17:1 | 0.1 g |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.1 g |
| PUFA 18:3i | 0 g |
| Ash | 3.7 g |
| MUFA 15:1 | 0 g |
| Tocotrienol, gamma | 0 mg |
| Tocotrienol, delta | 0 mg |
| PUFA 20:3 n-6 | 0 g |
| PUFA 20:2 n-6 c,c | 0 g |
| TFA 22:1 t | 0 g |
| Tocotrienol, alpha | 0 mg |
| Tocotrienol, beta | 0 mg |
| Tocopherol, beta | 0 mg |
| PUFA 22:4 | 0 g |
| PUFA 20:3 n-3 | 0 g |
| Tocopherol, gamma | 0 mg |
| Niacin | 0.1 mg |
| Pantothenic acid | 0.4 mg |
| SFA 20:0 | 0 g |
| MUFA 20:1 | 0.1 g |
| PUFA 20:4 | 0.1 g |
| PUFA 18:3 n-6 c,c,c | 0 g |
| Glucose | 0.1 g |
| Cholesterol | 100 mg |
| Fatty acids, total saturated | 19.2 g |
| SFA 24:0 | 0 g |
| TFA 16:1 t | 0.1 g |
| MUFA 24:1 c | 0 g |
| Thiamin | 0 mg |
| Riboflavin | 0.4 mg |
| Folate, total | 21 µg |
| PUFA 20:5 n-3 (EPA) | 0 g |
| PUFA 22:5 n-3 (DPA) | 0 g |
| Retinol | 316 µg |
| Lactose | 0.2 g |
| Galactose | 0.1 g |
| Sucrose | 0 g |
| Maltose | 0 g |
| Fructose | 0 g |
| Fatty acids, total monounsaturated | 7.4 g |
| SFA 11:0 | 0 g |
| PUFA 20:3 n-9 | 0 g |
| PUFA 22:2 | 0 g |
| Nitrogen | 3.6 g |
| Fatty acids, total trans-monoenoic | 0.9 g |
| Fatty acids, total trans-dienoic | 0.2 g |
| Fatty acids, total trans | 1.1 g |
| MUFA 14:1 c | 0.3 g |
| MUFA 17:1 c | 0.1 g |
| MUFA 20:1 c | 0.1 g |
| PUFA 18:2 c | 0.9 g |
| PUFA 18:3 c | 0.1 g |
| PUFA 20:3 c | 0 g |
| PUFA 20:4c | 0.1 g |
| PUFA 20:5c | 0 g |
| PUFA 22:5 c | 0 g |
| PUFA 22:6 c | 0 g |
| PUFA 20:2 c | 0 g |
| Total fat (NLEA) | 29 g |
Common serving sizes
- 17 g
- 105 g (shredded)
- 30 g
Compare Cheese, cheddar
Data source: USDA FoodData Central, Foundation Foods (FDC ID 328637).