Dairy And Eggs
Butter oil, anhydrous
Calories and nutrition facts per 100 g.
876 kcal per 100 g
- Protein
- 0.3 g
- Carbohydrates
- 0 g
- Fat
- 99.5 g
- Fiber
- 0 g
Serving calculator
Nutrition
Macronutrients
| Nutrient | Amount per 100 g |
|---|---|
| Fiber, total dietary | 0 g |
| Energy | 876 kcal |
| Carbohydrate, by difference | 0 g |
| Energy | 3660 kJ |
| Total lipid (fat) | 99.5 g |
| Protein | 0.3 g |
| Total Sugars | 0 g |
Vitamins
| Nutrient | Amount per 100 g |
|---|---|
| Vitamin E (alpha-tocopherol) | 2.8 mg |
| Vitamin A, IU | 3070 IU |
| Vitamin A, RAE | 840 µg |
| Vitamin B-12, added | 0 µg |
| Vitamin E, added | 0 mg |
| Vitamin D3 (cholecalciferol) | 0 µg |
| Vitamin D (D2 + D3) | 0 µg |
| Vitamin D (D2 + D3), International Units | 0 IU |
| Vitamin D2 (ergocalciferol) | 0 µg |
| Vitamin B-6 | 0 mg |
| Vitamin C, total ascorbic acid | 0 mg |
| Vitamin B-12 | 0 µg |
| Vitamin K (phylloquinone) | 8.6 µg |
Minerals
| Nutrient | Amount per 100 g |
|---|---|
| Calcium, Ca | 4 mg |
| Potassium, K | 5 mg |
| Zinc, Zn | 0 mg |
| Iron, Fe | 0 mg |
| Magnesium, Mg | 0 mg |
| Phosphorus, P | 3 mg |
| Sodium, Na | 2 mg |
| Copper, Cu | 0 mg |
| Manganese, Mn | 0 mg |
| Selenium, Se | 0 µg |
Other nutrients
| Nutrient | Amount per 100 g |
|---|---|
| Folic acid | 0 µg |
| Retinol | 824 µg |
| Folate, food | 0 µg |
| Folate, DFE | 0 µg |
| PUFA 22:6 n-3 (DHA) | 0 g |
| PUFA 20:5 n-3 (EPA) | 0 g |
| PUFA 22:5 n-3 (DPA) | 0 g |
| Alcohol, ethyl | 0 g |
| PUFA 18:4 | 0 g |
| MUFA 20:1 | 0 g |
| MUFA 22:1 | 0 g |
| Cholesterol | 256 mg |
| Water | 0.2 g |
| SFA 4:0 | 3.2 g |
| SFA 6:0 | 1.9 g |
| SFA 10:0 | 2.5 g |
| SFA 16:0 | 26.2 g |
| SFA 18:0 | 12.1 g |
| MUFA 18:1 | 25 g |
| PUFA 18:2 | 2.3 g |
| PUFA 18:3 | 1.4 g |
| PUFA 20:4 | 0 g |
| Isoleucine | 0 g |
| Leucine | 0 g |
| Lysine | 0 g |
| Cystine | 0 g |
| Valine | 0 g |
| Arginine | 0 g |
| Histidine | 0 g |
| Aspartic acid | 0 g |
| Serine | 0 g |
| Fatty acids, total monounsaturated | 28.7 g |
| Fatty acids, total polyunsaturated | 3.7 g |
| Niacin | 0 mg |
| Pantothenic acid | 0 mg |
| Fatty acids, total saturated | 61.9 g |
| SFA 8:0 | 1.1 g |
| SFA 12:0 | 2.8 g |
| SFA 14:0 | 10 g |
| Thiamin | 0 mg |
| Riboflavin | 0 mg |
| Folate, total | 0 µg |
| MUFA 16:1 | 2.2 g |
| Tryptophan | 0 g |
| Threonine | 0 g |
| Methionine | 0 g |
| Phenylalanine | 0 g |
| Tyrosine | 0 g |
| Alanine | 0 g |
| Glutamic acid | 0.1 g |
| Glycine | 0 g |
| Proline | 0 g |
| Ash | 0 g |
| Cryptoxanthin, beta | 0 µg |
| Lycopene | 0 µg |
| Carotene, beta | 193 µg |
| Carotene, alpha | 0 µg |
| Lutein + zeaxanthin | 0 µg |
| Caffeine | 0 mg |
| Theobromine | 0 mg |
| Choline, total | 22.3 mg |
Common serving sizes
- 205 g (cup)
- 13 g (tbsp)
Compare Butter oil, anhydrous
Data source: USDA FoodData Central, SR Legacy (FDC ID 173412).