Dairy And Eggs
Beverage, instant breakfast powder, chocolate, not reconstituted
Calories and nutrition facts per 100 g.
353 kcal per 100 g
- Protein
- 19.9 g
- Carbohydrates
- 66.2 g
- Fat
- 1.4 g
- Fiber
- 0.4 g
Serving calculator
Nutrition
Macronutrients
| Nutrient | Amount per 100 g |
|---|---|
| Total Sugars | 65.8 g |
| Total lipid (fat) | 1.4 g |
| Carbohydrate, by difference | 66.2 g |
| Protein | 19.9 g |
| Fiber, total dietary | 0.4 g |
| Energy | 353 kcal |
| Energy | 1480 kJ |
Vitamins
| Nutrient | Amount per 100 g |
|---|---|
| Vitamin K (phylloquinone) | 90 µg |
| Vitamin E (alpha-tocopherol) | 9.4 mg |
| Vitamin D (D2 + D3), International Units | 0 IU |
| Vitamin B-6 | 1.1 mg |
| Vitamin C, total ascorbic acid | 76.9 mg |
| Vitamin B-12 | 1.7 µg |
| Vitamin D3 (cholecalciferol) | 0 µg |
| Vitamin D (D2 + D3) | 0 µg |
| Vitamin E, added | 9.4 mg |
| Vitamin B-12, added | 1 µg |
| Vitamin A, IU | 2080 IU |
| Vitamin A, RAE | 625 µg |
Minerals
| Nutrient | Amount per 100 g |
|---|---|
| Calcium, Ca | 285 mg |
| Potassium, K | 947 mg |
| Zinc, Zn | 8.6 mg |
| Iron, Fe | 12.8 mg |
| Magnesium, Mg | 228 mg |
| Phosphorus, P | 427 mg |
| Sodium, Na | 385 mg |
| Copper, Cu | 1.4 mg |
| Selenium, Se | 12.1 µg |
Other nutrients
| Nutrient | Amount per 100 g |
|---|---|
| Lutein + zeaxanthin | 0 µg |
| Folic acid | 285 µg |
| Ash | 5.1 g |
| Carotene, beta | 0 µg |
| Carotene, alpha | 0 µg |
| Cryptoxanthin, beta | 0 µg |
| Lycopene | 0 µg |
| Folate, food | 0 µg |
| Caffeine | 25 mg |
| Theobromine | 290 mg |
| Folate, DFE | 485 µg |
| Niacin | 14.2 mg |
| SFA 4:0 | 0 g |
| SFA 6:0 | 0 g |
| SFA 10:0 | 0 g |
| SFA 16:0 | 0.3 g |
| SFA 18:0 | 0.2 g |
| MUFA 18:1 | 0.3 g |
| PUFA 18:2 | 0.2 g |
| PUFA 18:3 | 0 g |
| PUFA 20:4 | 0 g |
| PUFA 18:4 | 0 g |
| MUFA 20:1 | 0 g |
| MUFA 22:1 | 0 g |
| Fatty acids, total monounsaturated | 0.3 g |
| Fatty acids, total polyunsaturated | 0.3 g |
| Water | 7.4 g |
| Cholesterol | 12 mg |
| Fatty acids, total saturated | 0.6 g |
| SFA 8:0 | 0 g |
| SFA 12:0 | 0 g |
| SFA 14:0 | 0 g |
| PUFA 22:6 n-3 (DHA) | 0 g |
| MUFA 16:1 | 0 g |
| PUFA 20:5 n-3 (EPA) | 0 g |
| PUFA 22:5 n-3 (DPA) | 0 g |
| Thiamin | 0.8 mg |
| Riboflavin | 0.2 mg |
| Folate, total | 285 µg |
| Alcohol, ethyl | 0 g |
| Choline, total | 148 mg |
| Retinol | 625 µg |
Common serving sizes
- 37 g (envelope)
- 7 g (tbsp)
Compare Beverage, instant breakfast powder, chocolate, not reconstituted
Data source: USDA FoodData Central, SR Legacy (FDC ID 169073).